ZIP Code 15333 — Fredericktown, PA
IRS Income Data, Tax Year 2022
$68,657
Average AGI
#13,657
National Rank
#619
PA State Rank
870
Tax Returns
Income Bracket Distribution
Percentage of tax returns in each AGI bracket for ZIP 15333.
Detailed Bracket Data
| Income Bracket | Returns | Total AGI | Avg AGI in Bracket | % of Returns |
|---|---|---|---|---|
| $1 - $25,000 | 240 | $3,045,000 | $12,687 | 27.6% |
| $25,000 - $50,000 | 210 | $7,638,000 | $36,371 | 24.1% |
| $50,000 - $75,000 | 140 | $8,538,000 | $60,985 | 16.1% |
| $75,000 - $100,000 | 100 | $8,909,000 | $89,090 | 11.5% |
| $100,000 - $200,000 | 150 | $21,147,000 | $140,980 | 17.2% |
| $200,000 or more | 30 | $10,455,000 | $348,500 | 3.5% |
| Total | 870 | $59,732,000 | $68,657 | 100% |
Nearby Major Cities
Closest cities by distance with significant tax filing activity.
| City | Distance | Avg AGI | Tax Returns |
|---|---|---|---|
| Akron, OH | 107 mi | $52,551 | 106,440 |
| Cleveland, OH | 132 mi | $53,442 | 165,980 |
| Erie, PA | 144 mi | $60,816 | 62,710 |
| Westerville, OH | 152 mi | $105,446 | 50,730 |
| Columbus, OH | 157 mi | $65,553 | 255,800 |
| Darnestown, MD | 160 mi | $110,200 | 65,640 |
Similar ZIP Codes in Pennsylvania
| ZIP Code | City | Avg AGI | Nat. Rank |
|---|---|---|---|
| 17560 | New Providence | $68,633 | #13,666 |
| 18302 | $68,727 | #13,631 | |
| 18616 | Forksville | $68,584 | #13,686 |
| 16844 | Julian | $68,564 | #13,696 |
| 18229 | Jim Thorpe | $68,765 | #13,613 |
| 17040 | Landisburg | $68,545 | #13,705 |
| 17013 | Carlisle Barrack | $68,542 | #13,709 |
| 15725 | Clarksburg | $68,801 | #13,585 |
Nearby ZIP Codes
Closest ZIP codes by geographic distance.
| ZIP Code | City | Distance | Avg AGI | Nat. Rank |
|---|---|---|---|---|
| 15450 | La Belle, PA | 2.7 mi | $24,375 | #27,579 |
| 15427 | Daisytown, PA | 3.4 mi | $64,831 | #15,775 |
| 15322 | Clarksville, PA | 4.4 mi | $68,917 | #13,526 |
| 15345 | Marianna, PA | 4.9 mi | $71,205 | #12,367 |
| 15357 | Rices Landing, PA | 5.0 mi | $75,493 | #10,457 |
| 15423 | Coal Center, PA | 5.8 mi | $85,614 | #7,210 |
| 15337 | Graysville, PA | 6.0 mi | $123,238 | #2,743 |
| 15444 | Hiller, PA | 6.2 mi | $55,847 | #21,220 |
About This Data
Income data is based on IRS Statistics of Income (SOI) ZIP code data for Tax Year 2022. AGI (Adjusted Gross Income) represents gross income minus certain deductions. Rankings are calculated across 1,362 ZIP codes in Pennsylvania and all U.S. ZIP codes nationally. Data reflects tax returns filed, not total population.