ZIP Code 15628 — Donegal, PA
IRS Income Data, Tax Year 2022
$58,350
Average AGI
#19,690
National Rank
#984
PA State Rank
260
Tax Returns
Income Bracket Distribution
Percentage of tax returns in each AGI bracket for ZIP 15628.
Detailed Bracket Data
| Income Bracket | Returns | Total AGI | Avg AGI in Bracket | % of Returns |
|---|---|---|---|---|
| $1 - $25,000 | 80 | $1,016,000 | $12,700 | 30.8% |
| $25,000 - $50,000 | 70 | $2,672,000 | $38,171 | 26.9% |
| $50,000 - $75,000 | 40 | $2,683,000 | $67,075 | 15.4% |
| $75,000 - $100,000 | 30 | $2,551,000 | $85,033 | 11.5% |
| $100,000 - $200,000 | 40 | $6,249,000 | $156,225 | 15.4% |
| $200,000 or more | 0 | $0 | $0 | 0.0% |
| Total | 260 | $15,171,000 | $58,350 | 100% |
Nearby Major Cities
Closest cities by distance with significant tax filing activity.
| City | Distance | Avg AGI | Tax Returns |
|---|---|---|---|
| Akron, OH | 131 mi | $52,551 | 106,440 |
| Darnestown, MD | 133 mi | $110,200 | 65,640 |
| Rockville, MD | 139 mi | $123,358 | 74,230 |
| Fairfax, VA | 140 mi | $129,825 | 79,190 |
| Erie, PA | 143 mi | $60,816 | 62,710 |
| Silver Spring, MD | 147 mi | $91,618 | 54,000 |
Similar ZIP Codes in Pennsylvania
| ZIP Code | City | Avg AGI | Nat. Rank |
|---|---|---|---|
| 15536 | Crystal Spring | $58,330 | #19,701 |
| 15627 | Derry | $58,313 | #19,715 |
| 18032 | Catasauqua | $58,389 | #19,664 |
| 17776 | Waterville | $58,300 | #19,722 |
| 17888 | Wilburton | $58,400 | #19,658 |
| 16130 | Hadley | $58,402 | #19,656 |
| 16693 | Ganister | $58,402 | #19,657 |
| 16701 | Bradford | $58,410 | #19,653 |
Nearby ZIP Codes
Closest ZIP codes by geographic distance.
| ZIP Code | City | Distance | Avg AGI | Nat. Rank |
|---|---|---|---|---|
| 15610 | Acme, PA | 1.9 mi | $74,615 | #10,799 |
| 15462 | Melcroft, PA | 3.0 mi | $50,781 | #23,863 |
| 15490 | White, PA | 4.4 mi | $58,136 | #19,832 |
| 15446 | Indian Head, PA | 4.5 mi | $53,962 | #22,295 |
| 15622 | Champion, PA | 7.2 mi | $113,113 | #3,372 |
| 15469 | Normalville, PA | 7.3 mi | $55,540 | #21,396 |
| 15631 | Everson, PA | 11.4 mi | $45,033 | #25,873 |
| 15697 | Youngwood, PA | 11.7 mi | $50,766 | #23,870 |
About This Data
Income data is based on IRS Statistics of Income (SOI) ZIP code data for Tax Year 2022. AGI (Adjusted Gross Income) represents gross income minus certain deductions. Rankings are calculated across 1,362 ZIP codes in Pennsylvania and all U.S. ZIP codes nationally. Data reflects tax returns filed, not total population.