ZIP Code 17776 — Waterville, PA
IRS Income Data, Tax Year 2022
$58,300
Average AGI
#19,722
National Rank
#987
PA State Rank
130
Tax Returns
Income Bracket Distribution
Percentage of tax returns in each AGI bracket for ZIP 17776.
Detailed Bracket Data
| Income Bracket | Returns | Total AGI | Avg AGI in Bracket | % of Returns |
|---|---|---|---|---|
| $1 - $25,000 | 40 | $495,000 | $12,375 | 30.8% |
| $25,000 - $50,000 | 50 | $2,030,000 | $40,600 | 38.5% |
| $50,000 - $75,000 | 0 | $0 | $0 | 0.0% |
| $75,000 - $100,000 | 20 | $1,916,000 | $95,800 | 15.4% |
| $100,000 - $200,000 | 20 | $3,138,000 | $156,900 | 15.4% |
| $200,000 or more | 0 | $0 | $0 | 0.0% |
| Total | 130 | $7,579,000 | $58,300 | 100% |
Nearby Major Cities
Closest cities by distance with significant tax filing activity.
| City | Distance | Avg AGI | Tax Returns |
|---|---|---|---|
| Reading, PA | 102 mi | $43,425 | 52,570 |
| Allentown, PA | 110 mi | $68,111 | 75,010 |
| Rochester, NY | 124 mi | $59,492 | 169,480 |
| Syracuse, NY | 130 mi | $52,579 | 65,910 |
| Buffalo, NY | 131 mi | $56,991 | 130,490 |
| West Chester, PA | 134 mi | $156,151 | 51,520 |
Similar ZIP Codes in Pennsylvania
| ZIP Code | City | Avg AGI | Nat. Rank |
|---|---|---|---|
| 15627 | Derry | $58,313 | #19,715 |
| 15536 | Crystal Spring | $58,330 | #19,701 |
| 16731 | Eldred | $58,266 | #19,746 |
| 15628 | Donegal | $58,350 | #19,690 |
| 19036 | Glenolden | $58,248 | #19,759 |
| 18032 | Catasauqua | $58,389 | #19,664 |
| 17888 | Wilburton | $58,400 | #19,658 |
| 16693 | Ganister | $58,402 | #19,657 |
Nearby ZIP Codes
Closest ZIP codes by geographic distance.
| ZIP Code | City | Distance | Avg AGI | Nat. Rank |
|---|---|---|---|---|
| 17744 | Linden, PA | 12.4 mi | $61,894 | #17,470 |
| 17764 | Renovo, PA | 13.4 mi | $50,658 | #23,928 |
| 17771 | Trout Run, PA | 14.6 mi | $81,142 | #8,428 |
| 17760 | North Bend, PA | 18.5 mi | $67,080 | #14,503 |
| 17745 | Lock Haven, PA | 19.1 mi | $58,832 | #19,385 |
| 17702 | Zcta 17702, PA | 19.2 mi | $61,157 | #17,938 |
| 17740 | Salladasburg, PA | 19.7 mi | $62,382 | #17,188 |
| 17701 | South Williamspo, PA | 20.8 mi | $63,412 | #16,601 |
About This Data
Income data is based on IRS Statistics of Income (SOI) ZIP code data for Tax Year 2022. AGI (Adjusted Gross Income) represents gross income minus certain deductions. Rankings are calculated across 1,362 ZIP codes in Pennsylvania and all U.S. ZIP codes nationally. Data reflects tax returns filed, not total population.