ZIP Code 15701 — Indiana, PA
IRS Income Data, Tax Year 2022
$73,384
Average AGI
#11,337
National Rank
#496
PA State Rank
12,660
Tax Returns
Income Bracket Distribution
Percentage of tax returns in each AGI bracket for ZIP 15701.
Detailed Bracket Data
| Income Bracket | Returns | Total AGI | Avg AGI in Bracket | % of Returns |
|---|---|---|---|---|
| $1 - $25,000 | 4,120 | $46,629,000 | $11,317 | 32.5% |
| $25,000 - $50,000 | 2,810 | $102,314,000 | $36,410 | 22.2% |
| $50,000 - $75,000 | 1,740 | $107,420,000 | $61,735 | 13.7% |
| $75,000 - $100,000 | 1,220 | $105,910,000 | $86,811 | 9.6% |
| $100,000 - $200,000 | 2,110 | $287,291,000 | $136,156 | 16.7% |
| $200,000 or more | 660 | $279,479,000 | $423,453 | 5.2% |
| Total | 12,660 | $929,043,000 | $73,384 | 100% |
Nearby Major Cities
Closest cities by distance with significant tax filing activity.
| City | Distance | Avg AGI | Tax Returns |
|---|---|---|---|
| Erie, PA | 115 mi | $60,816 | 62,710 |
| Akron, OH | 131 mi | $52,551 | 106,440 |
| Darnestown, MD | 143 mi | $110,200 | 65,640 |
| Cleveland, OH | 146 mi | $53,442 | 165,980 |
| Rockville, MD | 148 mi | $123,358 | 74,230 |
| Columbia, MD | 154 mi | $104,172 | 50,690 |
Similar ZIP Codes in Pennsylvania
| ZIP Code | City | Avg AGI | Nat. Rank |
|---|---|---|---|
| 18424 | Gouldsboro | $73,404 | #11,328 |
| 15055 | Lawrence | $73,405 | #11,327 |
| 18328 | Dingmans Ferry | $73,320 | #11,367 |
| 17301 | Abbottstown | $73,319 | #11,370 |
| 18840 | Sayre | $73,468 | #11,302 |
| 19453 | Mont Clare | $73,283 | #11,383 |
| 15686 | Spring Church | $73,278 | #11,389 |
| 18103 | Allentown | $73,245 | #11,408 |
Nearby ZIP Codes
Closest ZIP codes by geographic distance.
| ZIP Code | City | Distance | Avg AGI | Nat. Rank |
|---|---|---|---|---|
| 15713 | Aultman, PA | 0.2 mi | $41,272 | #26,593 |
| 15748 | Graceton, PA | 0.7 mi | $59,178 | #19,158 |
| 15725 | Clarksburg, PA | 2.8 mi | $68,801 | #13,585 |
| 15765 | Penn Run, PA | 4.5 mi | $71,298 | #12,316 |
| 15759 | Marion Center, PA | 4.7 mi | $61,194 | #17,906 |
| 15732 | Creekside, PA | 7.7 mi | $63,417 | #16,597 |
| 15747 | Home, PA | 7.7 mi | $67,878 | #14,064 |
| 15771 | Rochester Mills, PA | 8.0 mi | $56,027 | #21,115 |
About This Data
Income data is based on IRS Statistics of Income (SOI) ZIP code data for Tax Year 2022. AGI (Adjusted Gross Income) represents gross income minus certain deductions. Rankings are calculated across 1,362 ZIP codes in Pennsylvania and all U.S. ZIP codes nationally. Data reflects tax returns filed, not total population.