ZIP Code 15902 — Johnstown, PA

IRS Income Data, Tax Year 2022

$40,648
Average AGI
#26,687
National Rank
#1,332
PA State Rank
4,590
Tax Returns

Income Bracket Distribution

Percentage of tax returns in each AGI bracket for ZIP 15902.

$1 - $25,000
43.6%
$25,000 - $50,000
28.8%
$50,000 - $75,000
13.5%
$75,000 - $100,000
6.5%
$100,000 - $200,000
6.8%
$200,000 or more
0.9%

Detailed Bracket Data

Income Bracket Returns Total AGI Avg AGI in Bracket % of Returns
$1 - $25,000 2,000 $24,980,000 $12,490 43.6%
$25,000 - $50,000 1,320 $47,398,000 $35,907 28.8%
$50,000 - $75,000 620 $37,680,000 $60,774 13.5%
$75,000 - $100,000 300 $25,988,000 $86,626 6.5%
$100,000 - $200,000 310 $39,998,000 $129,025 6.8%
$200,000 or more 40 $10,533,000 $263,325 0.9%
Total 4,590 $186,577,000 $40,648 100%

Nearby Major Cities

Closest cities by distance with significant tax filing activity.

City Distance Avg AGI Tax Returns
Darnestown, MD 123 mi $110,200 65,640
Rockville, MD 128 mi $123,358 74,230
Columbia, MD 134 mi $104,172 50,690
Erie, PA 134 mi $60,816 62,710
Fairfax, VA 134 mi $129,825 79,190
Silver Spring, MD 136 mi $91,618 54,000

Similar ZIP Codes in Pennsylvania

ZIP Code City Avg AGI Nat. Rank
19141 Philadelphia $40,717 #26,672
17948 Mahanoy City $40,917 #26,648
18232 Lansford $40,127 #26,759
19134 Philadelphia $40,033 #26,776
15713 Aultman $41,272 #26,593
15827 Byrnedale $39,871 #26,797
19139 Philadelphia $41,427 #26,563
15906 Johnstown $39,798 #26,807

Nearby ZIP Codes

Closest ZIP codes by geographic distance.

ZIP Code City Distance Avg AGI Nat. Rank
15942 Mineral Point, PA 1.0 mi $67,206 #14,433
15956 South Fork, PA 1.5 mi $52,158 #23,238
15901 Johnstown, PA 2.6 mi $28,016 #27,555
15943 Nanty Glo, PA 2.8 mi $53,925 #22,324
15909 Johnstown, PA 3.1 mi $53,940 #22,309
15931 Ebensburg, PA 3.4 mi $78,617 #9,267
15958 Summerhill, PA 4.1 mi $73,768 #11,153
15946 Puritan, PA 4.3 mi $58,730 #19,457

About This Data

Income data is based on IRS Statistics of Income (SOI) ZIP code data for Tax Year 2022. AGI (Adjusted Gross Income) represents gross income minus certain deductions. Rankings are calculated across 1,362 ZIP codes in Pennsylvania and all U.S. ZIP codes nationally. Data reflects tax returns filed, not total population.