ZIP Code 15904 — Johnstown, PA
IRS Income Data, Tax Year 2022
$75,204
Average AGI
#10,557
National Rank
#456
PA State Rank
7,490
Tax Returns
Income Bracket Distribution
Percentage of tax returns in each AGI bracket for ZIP 15904.
Detailed Bracket Data
| Income Bracket | Returns | Total AGI | Avg AGI in Bracket | % of Returns |
|---|---|---|---|---|
| $1 - $25,000 | 2,210 | $24,953,000 | $11,290 | 29.5% |
| $25,000 - $50,000 | 1,560 | $57,548,000 | $36,889 | 20.8% |
| $50,000 - $75,000 | 1,180 | $72,930,000 | $61,805 | 15.8% |
| $75,000 - $100,000 | 830 | $72,438,000 | $87,274 | 11.1% |
| $100,000 - $200,000 | 1,350 | $180,815,000 | $133,937 | 18.0% |
| $200,000 or more | 360 | $154,597,000 | $429,436 | 4.8% |
| Total | 7,490 | $563,281,000 | $75,204 | 100% |
Nearby Major Cities
Closest cities by distance with significant tax filing activity.
| City | Distance | Avg AGI | Tax Returns |
|---|---|---|---|
| Darnestown, MD | 119 mi | $110,200 | 65,640 |
| Rockville, MD | 124 mi | $123,358 | 74,230 |
| Fairfax, VA | 130 mi | $129,825 | 79,190 |
| Columbia, MD | 131 mi | $104,172 | 50,690 |
| Silver Spring, MD | 132 mi | $91,618 | 54,000 |
| Arlington, VA | 135 mi | $156,473 | 127,320 |
Similar ZIP Codes in Pennsylvania
| ZIP Code | City | Avg AGI | Nat. Rank |
|---|---|---|---|
| 18360 | Stroudsburg | $75,204 | #10,558 |
| 15670 | New Alexandria | $75,215 | #10,551 |
| 18417 | Equinunk | $75,138 | #10,580 |
| 15106 | Carnegie | $75,119 | #10,588 |
| 17236 | Mercersburg | $75,103 | #10,594 |
| 17408 | $75,047 | #10,610 | |
| 19606 | Mount Penn | $75,381 | #10,494 |
| 15342 | Houston | $74,971 | #10,639 |
Nearby ZIP Codes
Closest ZIP codes by geographic distance.
| ZIP Code | City | Distance | Avg AGI | Nat. Rank |
|---|---|---|---|---|
| 15905 | Johnstown, PA | 2.3 mi | $72,516 | #11,733 |
| 15952 | Salix, PA | 2.8 mi | $58,974 | #19,291 |
| 15945 | , PA | 3.5 mi | $48,545 | #24,814 |
| 15943 | Nanty Glo, PA | 5.2 mi | $53,925 | #22,324 |
| 15946 | Puritan, PA | 5.3 mi | $58,730 | #19,457 |
| 15955 | Sidman, PA | 6.0 mi | $77,197 | #9,784 |
| 15901 | Johnstown, PA | 6.6 mi | $28,016 | #27,555 |
| 15902 | Johnstown, PA | 6.9 mi | $40,648 | #26,687 |
About This Data
Income data is based on IRS Statistics of Income (SOI) ZIP code data for Tax Year 2022. AGI (Adjusted Gross Income) represents gross income minus certain deductions. Rankings are calculated across 1,362 ZIP codes in Pennsylvania and all U.S. ZIP codes nationally. Data reflects tax returns filed, not total population.