ZIP Code 16101 — New Castle, PA
IRS Income Data, Tax Year 2022
$55,498
Average AGI
#21,419
National Rank
#1,083
PA State Rank
14,230
Tax Returns
Income Bracket Distribution
Percentage of tax returns in each AGI bracket for ZIP 16101.
Detailed Bracket Data
| Income Bracket | Returns | Total AGI | Avg AGI in Bracket | % of Returns |
|---|---|---|---|---|
| $1 - $25,000 | 5,000 | $60,182,000 | $12,036 | 35.1% |
| $25,000 - $50,000 | 3,630 | $133,531,000 | $36,785 | 25.5% |
| $50,000 - $75,000 | 2,210 | $135,209,000 | $61,180 | 15.5% |
| $75,000 - $100,000 | 1,340 | $116,011,000 | $86,575 | 9.4% |
| $100,000 - $200,000 | 1,740 | $229,884,000 | $132,117 | 12.2% |
| $200,000 or more | 310 | $114,933,000 | $370,751 | 2.2% |
| Total | 14,230 | $789,750,000 | $55,498 | 100% |
Nearby Major Cities
Closest cities by distance with significant tax filing activity.
| City | Distance | Avg AGI | Tax Returns |
|---|---|---|---|
| Akron, OH | 64 mi | $52,551 | 106,440 |
| Cleveland, OH | 79 mi | $53,442 | 165,980 |
| Erie, PA | 80 mi | $60,816 | 62,710 |
| Westerville, OH | 147 mi | $105,446 | 50,730 |
| Buffalo, NY | 154 mi | $56,991 | 130,490 |
| Columbus, OH | 156 mi | $65,553 | 255,800 |
Similar ZIP Codes in Pennsylvania
| ZIP Code | City | Avg AGI | Nat. Rank |
|---|---|---|---|
| 15431 | Dunbar | $55,519 | #21,412 |
| 17215 | Burnt Cabins | $55,473 | #21,433 |
| 16740 | Mount Jewett | $55,472 | #21,434 |
| 16729 | Duke Center | $55,537 | #21,398 |
| 15469 | Normalville | $55,540 | #21,396 |
| 16602 | Altoona | $55,450 | #21,444 |
| 16640 | Flinton | $55,590 | #21,365 |
| 15133 | Mc Keesport | $55,397 | #21,477 |
Nearby ZIP Codes
Closest ZIP codes by geographic distance.
| ZIP Code | City | Distance | Avg AGI | Nat. Rank |
|---|---|---|---|---|
| 16117 | Ellport, PA | 4.6 mi | $61,172 | #17,926 |
| 16105 | Neshannock, PA | 4.7 mi | $81,020 | #8,462 |
| 16157 | Wampum, PA | 5.3 mi | $59,496 | #18,959 |
| 16102 | New Castle, PA | 5.6 mi | $63,170 | #16,721 |
| 16116 | Edinburg, PA | 9.4 mi | $66,371 | #14,907 |
| 16120 | Enon Valley, PA | 9.7 mi | $68,394 | #13,770 |
| 16112 | Bessemer, PA | 9.7 mi | $54,502 | #21,992 |
| 16142 | New Wilmington, PA | 10.0 mi | $78,180 | #9,420 |
About This Data
Income data is based on IRS Statistics of Income (SOI) ZIP code data for Tax Year 2022. AGI (Adjusted Gross Income) represents gross income minus certain deductions. Rankings are calculated across 1,362 ZIP codes in Pennsylvania and all U.S. ZIP codes nationally. Data reflects tax returns filed, not total population.