ZIP Code 16232 — Knox, PA
IRS Income Data, Tax Year 2022
$59,302
Average AGI
#19,072
National Rank
#944
PA State Rank
1,920
Tax Returns
Income Bracket Distribution
Percentage of tax returns in each AGI bracket for ZIP 16232.
Detailed Bracket Data
| Income Bracket | Returns | Total AGI | Avg AGI in Bracket | % of Returns |
|---|---|---|---|---|
| $1 - $25,000 | 600 | $6,980,000 | $11,633 | 31.3% |
| $25,000 - $50,000 | 460 | $17,107,000 | $37,189 | 24.0% |
| $50,000 - $75,000 | 350 | $21,227,000 | $60,648 | 18.2% |
| $75,000 - $100,000 | 180 | $15,841,000 | $88,005 | 9.4% |
| $100,000 - $200,000 | 290 | $37,209,000 | $128,306 | 15.1% |
| $200,000 or more | 40 | $15,497,000 | $387,425 | 2.1% |
| Total | 1,920 | $113,861,000 | $59,302 | 100% |
Nearby Major Cities
Closest cities by distance with significant tax filing activity.
| City | Distance | Avg AGI | Tax Returns |
|---|---|---|---|
| Erie, PA | 68 mi | $60,816 | 62,710 |
| Akron, OH | 101 mi | $52,551 | 106,440 |
| Cleveland, OH | 108 mi | $53,442 | 165,980 |
| Buffalo, NY | 125 mi | $56,991 | 130,490 |
| Rochester, NY | 170 mi | $59,492 | 169,480 |
| Westerville, OH | 187 mi | $105,446 | 50,730 |
Similar ZIP Codes in Pennsylvania
| ZIP Code | City | Avg AGI | Nat. Rank |
|---|---|---|---|
| 16133 | Jackson Center | $59,290 | #19,080 |
| 15537 | Everett | $59,272 | #19,096 |
| 15074 | Rochester | $59,356 | #19,037 |
| 15550 | Manns Choice | $59,362 | #19,032 |
| 16346 | Seneca | $59,364 | #19,031 |
| 16038 | Harrisville | $59,403 | #19,010 |
| 15757 | Mc Gees Mills | $59,420 | #18,997 |
| 17233 | Mc Connellsburg | $59,182 | #19,155 |
Nearby ZIP Codes
Closest ZIP codes by geographic distance.
| ZIP Code | City | Distance | Avg AGI | Nat. Rank |
|---|---|---|---|---|
| 16224 | Fairmount City, PA | 7.3 mi | $58,567 | #19,554 |
| 16240 | Mayport, PA | 7.3 mi | $59,820 | #18,769 |
| 16326 | Fryburg, PA | 7.3 mi | $67,445 | #14,291 |
| 16334 | Marble, PA | 7.3 mi | $67,623 | #14,195 |
| 16255 | Sligo, PA | 7.9 mi | $59,000 | #19,268 |
| 16214 | Clarion, PA | 8.0 mi | $67,099 | #14,492 |
| 16049 | Parker, PA | 8.2 mi | $61,283 | #17,854 |
| 16254 | Shippenville, PA | 9.7 mi | $70,304 | #12,836 |
About This Data
Income data is based on IRS Statistics of Income (SOI) ZIP code data for Tax Year 2022. AGI (Adjusted Gross Income) represents gross income minus certain deductions. Rankings are calculated across 1,362 ZIP codes in Pennsylvania and all U.S. ZIP codes nationally. Data reflects tax returns filed, not total population.