ZIP Code 16405 — Columbus, PA
IRS Income Data, Tax Year 2022
$48,573
Average AGI
#24,804
National Rank
#1,263
PA State Rank
300
Tax Returns
Income Bracket Distribution
Percentage of tax returns in each AGI bracket for ZIP 16405.
Detailed Bracket Data
| Income Bracket | Returns | Total AGI | Avg AGI in Bracket | % of Returns |
|---|---|---|---|---|
| $1 - $25,000 | 100 | $1,179,000 | $11,790 | 33.3% |
| $25,000 - $50,000 | 90 | $3,152,000 | $35,022 | 30.0% |
| $50,000 - $75,000 | 50 | $3,327,000 | $66,540 | 16.7% |
| $75,000 - $100,000 | 30 | $2,733,000 | $91,100 | 10.0% |
| $100,000 - $200,000 | 30 | $4,181,000 | $139,366 | 10.0% |
| $200,000 or more | 0 | $0 | $0 | 0.0% |
| Total | 300 | $14,572,000 | $48,573 | 100% |
Nearby Major Cities
Closest cities by distance with significant tax filing activity.
| City | Distance | Avg AGI | Tax Returns |
|---|---|---|---|
| Erie, PA | 28 mi | $60,816 | 62,710 |
| Buffalo, NY | 76 mi | $56,991 | 130,490 |
| Cleveland, OH | 111 mi | $53,442 | 165,980 |
| Akron, OH | 118 mi | $52,551 | 106,440 |
| Rochester, NY | 130 mi | $59,492 | 169,480 |
| Clinton Township, MI | 178 mi | $63,245 | 52,730 |
Similar ZIP Codes in Pennsylvania
| ZIP Code | City | Avg AGI | Nat. Rank |
|---|---|---|---|
| 15945 | $48,545 | #24,814 | |
| 16111 | Atlantic | $48,653 | #24,768 |
| 17072 | New Kingstown | $48,669 | #24,759 |
| 15014 | Brackenridge | $48,442 | #24,864 |
| 19022 | Crum Lynne | $48,423 | #24,871 |
| 19153 | Philadelphia | $48,785 | #24,725 |
| 15832 | Driftwood | $48,869 | #24,696 |
| 16256 | Smicksburg | $48,873 | #24,692 |
Nearby ZIP Codes
Closest ZIP codes by geographic distance.
| ZIP Code | City | Distance | Avg AGI | Nat. Rank |
|---|---|---|---|---|
| 16402 | Bear Lake, PA | 5.0 mi | $54,486 | #22,001 |
| 16436 | Spring Creek, PA | 6.4 mi | $51,309 | #23,624 |
| 16407 | Corry, PA | 6.7 mi | $56,381 | #20,903 |
| 16340 | Pittsfield, PA | 9.0 mi | $52,773 | #22,950 |
| 14724 | Clymer, NY | 9.7 mi | $65,808 | #15,204 |
| 14710 | Ashville, NY | 13.3 mi | $67,502 | #14,268 |
| 14750 | Lakewood, NY | 14.1 mi | $95,051 | #5,370 |
| 16438 | Union City, PA | 14.3 mi | $57,204 | #20,421 |
About This Data
Income data is based on IRS Statistics of Income (SOI) ZIP code data for Tax Year 2022. AGI (Adjusted Gross Income) represents gross income minus certain deductions. Rankings are calculated across 1,362 ZIP codes in Pennsylvania and all U.S. ZIP codes nationally. Data reflects tax returns filed, not total population.