ZIP Code 16659 — Loysburg, PA
IRS Income Data, Tax Year 2022
$51,221
Average AGI
#23,664
National Rank
#1,222
PA State Rank
140
Tax Returns
Income Bracket Distribution
Percentage of tax returns in each AGI bracket for ZIP 16659.
Detailed Bracket Data
| Income Bracket | Returns | Total AGI | Avg AGI in Bracket | % of Returns |
|---|---|---|---|---|
| $1 - $25,000 | 40 | $445,000 | $11,125 | 28.6% |
| $25,000 - $50,000 | 30 | $1,284,000 | $42,800 | 21.4% |
| $50,000 - $75,000 | 30 | $1,553,000 | $51,766 | 21.4% |
| $75,000 - $100,000 | 40 | $3,889,000 | $97,225 | 28.6% |
| $100,000 - $200,000 | 0 | $0 | $0 | 0.0% |
| $200,000 or more | 0 | $0 | $0 | 0.0% |
| Total | 140 | $7,171,000 | $51,221 | 100% |
Nearby Major Cities
Closest cities by distance with significant tax filing activity.
| City | Distance | Avg AGI | Tax Returns |
|---|---|---|---|
| Darnestown, MD | 95 mi | $110,200 | 65,640 |
| Rockville, MD | 101 mi | $123,358 | 74,230 |
| Columbia, MD | 106 mi | $104,172 | 50,690 |
| Fairfax, VA | 108 mi | $129,825 | 79,190 |
| Silver Spring, MD | 108 mi | $91,618 | 54,000 |
| Baltimore, MD | 111 mi | $74,459 | 275,460 |
Similar ZIP Codes in Pennsylvania
| ZIP Code | City | Avg AGI | Nat. Rank |
|---|---|---|---|
| 19136 | Philadelphia | $51,232 | #23,658 |
| 16435 | Springboro | $51,202 | #23,675 |
| 16692 | Westover | $51,200 | #23,676 |
| 16882 | Woodward | $51,183 | #23,682 |
| 15031 | Cuddy | $51,260 | #23,649 |
| 17009 | Burnham | $51,275 | #23,645 |
| 18466 | Tobyhanna | $51,150 | #23,696 |
| 16436 | Spring Creek | $51,309 | #23,624 |
Nearby ZIP Codes
Closest ZIP codes by geographic distance.
| ZIP Code | City | Distance | Avg AGI | Nat. Rank |
|---|---|---|---|---|
| 16664 | New Enterprise, PA | 2.7 mi | $67,201 | #14,436 |
| 16695 | Woodbury, PA | 4.4 mi | $63,981 | #16,287 |
| 16667 | St Clairsville, PA | 5.8 mi | $63,661 | #16,472 |
| 16650 | Hopewell, PA | 7.0 mi | $59,783 | #18,792 |
| 16678 | Saxton, PA | 7.3 mi | $55,927 | #21,181 |
| 16679 | Six Mile Run, PA | 9.1 mi | $46,331 | #25,516 |
| 16655 | Imler, PA | 9.8 mi | $58,995 | #19,272 |
| 15539 | Fishertown, PA | 11.2 mi | $46,760 | #25,412 |
About This Data
Income data is based on IRS Statistics of Income (SOI) ZIP code data for Tax Year 2022. AGI (Adjusted Gross Income) represents gross income minus certain deductions. Rankings are calculated across 1,362 ZIP codes in Pennsylvania and all U.S. ZIP codes nationally. Data reflects tax returns filed, not total population.