ZIP Code 17019 — Dillsburg, PA
IRS Income Data, Tax Year 2022
$93,708
Average AGI
#5,600
National Rank
#239
PA State Rank
9,650
Tax Returns
Income Bracket Distribution
Percentage of tax returns in each AGI bracket for ZIP 17019.
Detailed Bracket Data
| Income Bracket | Returns | Total AGI | Avg AGI in Bracket | % of Returns |
|---|---|---|---|---|
| $1 - $25,000 | 2,430 | $26,008,000 | $10,702 | 25.2% |
| $25,000 - $50,000 | 1,780 | $66,175,000 | $37,176 | 18.5% |
| $50,000 - $75,000 | 1,370 | $85,221,000 | $62,205 | 14.2% |
| $75,000 - $100,000 | 1,090 | $94,504,000 | $86,700 | 11.3% |
| $100,000 - $200,000 | 2,260 | $314,438,000 | $139,131 | 23.4% |
| $200,000 or more | 720 | $317,942,000 | $441,586 | 7.5% |
| Total | 9,650 | $904,288,000 | $93,708 | 100% |
Nearby Major Cities
Closest cities by distance with significant tax filing activity.
| City | Distance | Avg AGI | Tax Returns |
|---|---|---|---|
| Baltimore, MD | 57 mi | $74,459 | 275,460 |
| Reading, PA | 58 mi | $43,425 | 52,570 |
| Columbia, MD | 62 mi | $104,172 | 50,690 |
| Darnestown, MD | 69 mi | $110,200 | 65,640 |
| Rockville, MD | 70 mi | $123,358 | 74,230 |
| West Chester, PA | 73 mi | $156,151 | 51,520 |
Similar ZIP Codes in Pennsylvania
| ZIP Code | City | Avg AGI | Nat. Rank |
|---|---|---|---|
| 15025 | Large | $93,750 | #5,591 |
| 16506 | Erie | $93,624 | #5,618 |
| 18629 | Mehoopany | $93,543 | #5,630 |
| 19127 | Philadelphia | $93,915 | #5,571 |
| 16229 | Freeport | $93,918 | #5,568 |
| 17320 | Greenstone | $93,336 | #5,656 |
| 17569 | Reinholds | $93,271 | #5,662 |
| 19125 | Philadelphia | $94,215 | #5,507 |
Nearby ZIP Codes
Closest ZIP codes by geographic distance.
| ZIP Code | City | Distance | Avg AGI | Nat. Rank |
|---|---|---|---|---|
| 17315 | Dover, PA | 7.7 mi | $67,651 | #14,181 |
| 17339 | Lewisberry, PA | 8.1 mi | $107,880 | #3,825 |
| 17372 | York Springs, PA | 8.7 mi | $71,490 | #12,218 |
| 17065 | Mount Holly Spri, PA | 9.5 mi | $69,056 | #13,460 |
| 17025 | Enola, PA | 10.0 mi | $85,407 | #7,254 |
| 17319 | Etters, PA | 10.3 mi | $79,994 | #8,793 |
| 17050 | , PA | 10.3 mi | $129,306 | #2,448 |
| 17072 | New Kingstown, PA | 11.0 mi | $48,669 | #24,759 |
About This Data
Income data is based on IRS Statistics of Income (SOI) ZIP code data for Tax Year 2022. AGI (Adjusted Gross Income) represents gross income minus certain deductions. Rankings are calculated across 1,362 ZIP codes in Pennsylvania and all U.S. ZIP codes nationally. Data reflects tax returns filed, not total population.