ZIP Code 18347 — Pocono Lake, PA
IRS Income Data, Tax Year 2022
$74,332
Average AGI
#10,918
National Rank
#477
PA State Rank
1,390
Tax Returns
Income Bracket Distribution
Percentage of tax returns in each AGI bracket for ZIP 18347.
Detailed Bracket Data
| Income Bracket | Returns | Total AGI | Avg AGI in Bracket | % of Returns |
|---|---|---|---|---|
| $1 - $25,000 | 360 | $4,448,000 | $12,355 | 25.9% |
| $25,000 - $50,000 | 330 | $12,462,000 | $37,763 | 23.7% |
| $50,000 - $75,000 | 240 | $14,789,000 | $61,620 | 17.3% |
| $75,000 - $100,000 | 130 | $11,595,000 | $89,192 | 9.4% |
| $100,000 - $200,000 | 260 | $34,319,000 | $131,996 | 18.7% |
| $200,000 or more | 70 | $25,709,000 | $367,271 | 5.0% |
| Total | 1,390 | $103,322,000 | $74,332 | 100% |
Nearby Major Cities
Closest cities by distance with significant tax filing activity.
| City | Distance | Avg AGI | Tax Returns |
|---|---|---|---|
| Allentown, PA | 37 mi | $68,111 | 75,010 |
| Reading, PA | 58 mi | $43,425 | 52,570 |
| Paterson, NJ | 75 mi | $36,296 | 78,970 |
| Newark, NJ | 77 mi | $42,702 | 125,030 |
| Elizabeth, NJ | 78 mi | $44,607 | 66,050 |
| Hamilton, NJ | 78 mi | $71,828 | 59,470 |
Similar ZIP Codes in Pennsylvania
| ZIP Code | City | Avg AGI | Nat. Rank |
|---|---|---|---|
| 17350 | New Oxford | $74,254 | #10,951 |
| 15349 | Davistown | $74,437 | #10,876 |
| 15224 | Bloomfield | $74,443 | #10,873 |
| 19362 | Nottingham | $74,215 | #10,968 |
| 18354 | Sciota | $74,514 | #10,843 |
| 17340 | Littlestown | $74,532 | #10,835 |
| 16127 | Grove City | $74,123 | #11,009 |
| 15046 | Glenwillard | $74,106 | #11,014 |
Nearby ZIP Codes
Closest ZIP codes by geographic distance.
| ZIP Code | City | Distance | Avg AGI | Nat. Rank |
|---|---|---|---|---|
| 18350 | Pocono Pines, PA | 4.5 mi | $168,615 | #1,320 |
| 18610 | Blakeslee, PA | 4.9 mi | $64,394 | #16,038 |
| 18466 | Tobyhanna, PA | 5.9 mi | $51,150 | #23,696 |
| 18334 | Long Pond, PA | 7.6 mi | $59,659 | #18,865 |
| 18210 | Albrightsville, PA | 8.7 mi | $64,725 | #15,855 |
| 18330 | Effort, PA | 9.4 mi | $66,781 | #14,678 |
| 18344 | Mount Pocono, PA | 10.0 mi | $56,418 | #20,881 |
| 18355 | Scotrun, PA | 11.2 mi | $68,180 | #13,888 |
About This Data
Income data is based on IRS Statistics of Income (SOI) ZIP code data for Tax Year 2022. AGI (Adjusted Gross Income) represents gross income minus certain deductions. Rankings are calculated across 1,362 ZIP codes in Pennsylvania and all U.S. ZIP codes nationally. Data reflects tax returns filed, not total population.