ZIP Code 17350 — New Oxford, PA
IRS Income Data, Tax Year 2022
$74,254
Average AGI
#10,951
National Rank
#478
PA State Rank
6,940
Tax Returns
Income Bracket Distribution
Percentage of tax returns in each AGI bracket for ZIP 17350.
Detailed Bracket Data
| Income Bracket | Returns | Total AGI | Avg AGI in Bracket | % of Returns |
|---|---|---|---|---|
| $1 - $25,000 | 1,920 | $22,019,000 | $11,468 | 27.7% |
| $25,000 - $50,000 | 1,640 | $60,918,000 | $37,145 | 23.6% |
| $50,000 - $75,000 | 1,200 | $73,209,000 | $61,007 | 17.3% |
| $75,000 - $100,000 | 770 | $67,035,000 | $87,058 | 11.1% |
| $100,000 - $200,000 | 1,160 | $156,843,000 | $135,209 | 16.7% |
| $200,000 or more | 250 | $135,302,000 | $541,208 | 3.6% |
| Total | 6,940 | $515,326,000 | $74,254 | 100% |
Nearby Major Cities
Closest cities by distance with significant tax filing activity.
| City | Distance | Avg AGI | Tax Returns |
|---|---|---|---|
| Baltimore, MD | 46 mi | $74,459 | 275,460 |
| Columbia, MD | 49 mi | $104,172 | 50,690 |
| Darnestown, MD | 54 mi | $110,200 | 65,640 |
| Rockville, MD | 55 mi | $123,358 | 74,230 |
| Silver Spring, MD | 60 mi | $91,618 | 54,000 |
| Washington, DC | 67 mi | $132,129 | 342,610 |
Similar ZIP Codes in Pennsylvania
| ZIP Code | City | Avg AGI | Nat. Rank |
|---|---|---|---|
| 19362 | Nottingham | $74,215 | #10,968 |
| 18347 | Pocono Lake | $74,332 | #10,918 |
| 16127 | Grove City | $74,123 | #11,009 |
| 15046 | Glenwillard | $74,106 | #11,014 |
| 15349 | Davistown | $74,437 | #10,876 |
| 15224 | Bloomfield | $74,443 | #10,873 |
| 17062 | Millerstown | $74,010 | #11,051 |
| 18354 | Sciota | $74,514 | #10,843 |
Nearby ZIP Codes
Closest ZIP codes by geographic distance.
| ZIP Code | City | Distance | Avg AGI | Nat. Rank |
|---|---|---|---|---|
| 17316 | East Berlin, PA | 2.7 mi | $81,270 | #8,404 |
| 17340 | Littlestown, PA | 3.7 mi | $74,532 | #10,835 |
| 17301 | Abbottstown, PA | 4.5 mi | $73,319 | #11,370 |
| 17344 | Mc Sherrystown, PA | 6.3 mi | $52,747 | #22,961 |
| 17325 | Gettysburg, PA | 8.4 mi | $82,027 | #8,177 |
| 17372 | York Springs, PA | 8.8 mi | $71,490 | #12,218 |
| 17364 | Thomasville, PA | 9.8 mi | $66,442 | #14,865 |
| 17304 | Aspers, PA | 10.3 mi | $65,887 | #15,163 |
About This Data
Income data is based on IRS Statistics of Income (SOI) ZIP code data for Tax Year 2022. AGI (Adjusted Gross Income) represents gross income minus certain deductions. Rankings are calculated across 1,362 ZIP codes in Pennsylvania and all U.S. ZIP codes nationally. Data reflects tax returns filed, not total population.