ZIP Code 18823 — Harford, PA

IRS Income Data, Tax Year 2022

$80,040
Average AGI
#8,775
National Rank
#374
PA State Rank
100
Tax Returns

Income Bracket Distribution

Percentage of tax returns in each AGI bracket for ZIP 18823.

$1 - $25,000
30.0%
$25,000 - $50,000
20.0%
$50,000 - $75,000
30.0%
$75,000 - $100,000
0.0%
$100,000 - $200,000
20.0%
$200,000 or more
0.0%

Detailed Bracket Data

Income Bracket Returns Total AGI Avg AGI in Bracket % of Returns
$1 - $25,000 30 $216,000 $7,200 30.0%
$25,000 - $50,000 20 $690,000 $34,500 20.0%
$50,000 - $75,000 30 $2,335,000 $77,833 30.0%
$75,000 - $100,000 0 $0 $0 0.0%
$100,000 - $200,000 20 $4,763,000 $238,150 20.0%
$200,000 or more 0 $0 $0 0.0%
Total 100 $8,004,000 $80,040 100%

Nearby Major Cities

Closest cities by distance with significant tax filing activity.

City Distance Avg AGI Tax Returns
Allentown, PA 85 mi $68,111 75,010
Syracuse, NY 86 mi $52,579 65,910
Reading, PA 102 mi $43,425 52,570
Paterson, NJ 106 mi $36,296 78,970
Newark, NJ 113 mi $42,702 125,030
Elizabeth, NJ 115 mi $44,607 66,050

Similar ZIP Codes in Pennsylvania

ZIP Code City Avg AGI Nat. Rank
17319 Etters $79,994 #8,793
17557 New Holland $79,972 #8,802
15129 Library $80,129 #8,749
18088 Walnutport $80,170 #8,732
15301 Washington $79,862 #8,842
15220 Parkway Center $80,241 #8,715
17202 $80,273 #8,708
17111 Swatara $80,305 #8,699

Nearby ZIP Codes

Closest ZIP codes by geographic distance.

ZIP Code City Distance Avg AGI Nat. Rank
18812 Brackney, PA 0.0 mi $96,834 #5,117
18818 Friendsville, PA 0.0 mi $87,405 #6,820
18828 Lawton, PA 0.0 mi $64,300 #16,093
18830 Little Meadows, PA 0.0 mi $84,922 #7,371
18842 South Gibson, PA 0.0 mi $209,084 #796
18844 Springville, PA 0.0 mi $117,571 #3,082
18801 Montrose, PA 2.2 mi $101,075 #4,520
18826 Kingsley, PA 5.2 mi $120,871 #2,872

About This Data

Income data is based on IRS Statistics of Income (SOI) ZIP code data for Tax Year 2022. AGI (Adjusted Gross Income) represents gross income minus certain deductions. Rankings are calculated across 1,362 ZIP codes in Pennsylvania and all U.S. ZIP codes nationally. Data reflects tax returns filed, not total population.