ZIP Code 26412 — Orlando, WV
IRS Income Data, Tax Year 2022
$54,558
Average AGI
#21,954
National Rank
#260
WV State Rank
170
Tax Returns
Income Bracket Distribution
Percentage of tax returns in each AGI bracket for ZIP 26412.
Detailed Bracket Data
| Income Bracket | Returns | Total AGI | Avg AGI in Bracket | % of Returns |
|---|---|---|---|---|
| $1 - $25,000 | 50 | $697,000 | $13,940 | 29.4% |
| $25,000 - $50,000 | 50 | $1,803,000 | $36,060 | 29.4% |
| $50,000 - $75,000 | 40 | $3,169,000 | $79,225 | 23.5% |
| $75,000 - $100,000 | 0 | $0 | $0 | 0.0% |
| $100,000 - $200,000 | 30 | $3,606,000 | $120,200 | 17.7% |
| $200,000 or more | 0 | $0 | $0 | 0.0% |
| Total | 170 | $9,275,000 | $54,558 | 100% |
Nearby Major Cities
Closest cities by distance with significant tax filing activity.
| City | Distance | Avg AGI | Tax Returns |
|---|---|---|---|
| Columbus, OH | 149 mi | $65,553 | 255,800 |
| Westerville, OH | 151 mi | $105,446 | 50,730 |
| Akron, OH | 156 mi | $52,551 | 106,440 |
| Fredericksburg, VA | 166 mi | $86,388 | 74,330 |
| Fairfax, VA | 172 mi | $129,825 | 79,190 |
| Darnestown, MD | 176 mi | $110,200 | 65,640 |
Similar ZIP Codes in West Virginia
| ZIP Code | City | Avg AGI | Nat. Rank |
|---|---|---|---|
| 25121 | Lake | $54,545 | #21,962 |
| 25209 | Garrison | $54,578 | #21,944 |
| 24976 | Pickaway | $54,580 | #21,942 |
| 25837 | Edmond | $54,516 | #21,983 |
| 26351 | Baldwin | $54,601 | #21,935 |
| 26301 | Nutter Fort Ston | $54,514 | #21,984 |
| 26855 | Cabins | $54,626 | #21,925 |
| 25174 | Rock Creek | $54,630 | #21,922 |
Nearby ZIP Codes
Closest ZIP codes by geographic distance.
| ZIP Code | City | Distance | Avg AGI | Nat. Rank |
|---|---|---|---|---|
| 26343 | Crawford, WV | 0.0 mi | $45,300 | #25,812 |
| 26372 | Horner, WV | 0.0 mi | $83,091 | #7,858 |
| 26376 | Wildcat, WV | 0.0 mi | $44,950 | #25,888 |
| 26447 | Walkersville, WV | 0.0 mi | $53,487 | #22,569 |
| 26452 | Weston, WV | 7.6 mi | $55,485 | #21,423 |
| 26321 | Alum Bridge, WV | 10.3 mi | $51,591 | #23,512 |
| 26378 | Jane Lew, WV | 11.9 mi | $74,333 | #10,917 |
| 26338 | Camden, WV | 12.2 mi | $64,535 | #15,962 |
About This Data
Income data is based on IRS Statistics of Income (SOI) ZIP code data for Tax Year 2022. AGI (Adjusted Gross Income) represents gross income minus certain deductions. Rankings are calculated across 503 ZIP codes in West Virginia and all U.S. ZIP codes nationally. Data reflects tax returns filed, not total population.