ZIP Code 41149 — Isonville, KY
IRS Income Data, Tax Year 2022
$48,300
Average AGI
#24,915
National Rank
#454
KY State Rank
150
Tax Returns
Income Bracket Distribution
Percentage of tax returns in each AGI bracket for ZIP 41149.
Detailed Bracket Data
| Income Bracket | Returns | Total AGI | Avg AGI in Bracket | % of Returns |
|---|---|---|---|---|
| $1 - $25,000 | 40 | $590,000 | $14,750 | 26.7% |
| $25,000 - $50,000 | 50 | $1,869,000 | $37,380 | 33.3% |
| $50,000 - $75,000 | 30 | $1,628,000 | $54,266 | 20.0% |
| $75,000 - $100,000 | 30 | $3,158,000 | $105,266 | 20.0% |
| $100,000 - $200,000 | 0 | $0 | $0 | 0.0% |
| $200,000 or more | 0 | $0 | $0 | 0.0% |
| Total | 150 | $7,245,000 | $48,300 | 100% |
Nearby Major Cities
Closest cities by distance with significant tax filing activity.
| City | Distance | Avg AGI | Tax Returns |
|---|---|---|---|
| Lexington, KY | 78 mi | $86,968 | 143,860 |
| Cincinnati, OH | 105 mi | $84,663 | 126,940 |
| Columbus, OH | 127 mi | $65,553 | 255,800 |
| Dayton, OH | 127 mi | $60,444 | 87,270 |
| Westerville, OH | 139 mi | $105,446 | 50,730 |
| Louisville, KY | 144 mi | $73,230 | 131,160 |
Similar ZIP Codes in Kentucky
| ZIP Code | City | Avg AGI | Nat. Rank |
|---|---|---|---|
| 42733 | Elk Horn | $48,330 | #24,905 |
| 41832 | Letcher | $48,191 | #24,946 |
| 41630 | Garrett | $48,178 | #24,954 |
| 42101 | Plum Springs | $48,449 | #24,858 |
| 41124 | Blaine | $48,451 | #24,855 |
| 42166 | Summer Shade | $48,149 | #24,962 |
| 41543 | Mc Andrews | $48,126 | #24,966 |
| 41179 | Trinity | $48,506 | #24,832 |
Nearby ZIP Codes
Closest ZIP codes by geographic distance.
| ZIP Code | City | Distance | Avg AGI | Nat. Rank |
|---|---|---|---|---|
| 41171 | Burke, KY | 0.0 mi | $51,521 | #23,538 |
| 41146 | Hitchins, KY | 9.7 mi | $36,782 | #27,146 |
| 41421 | Elkfork, KY | 11.3 mi | $41,783 | #26,487 |
| 41180 | Webbville, KY | 11.5 mi | $47,890 | #25,045 |
| 41472 | Blairs Mill, KY | 12.5 mi | $54,700 | #21,880 |
| 41143 | Fultz, KY | 14.0 mi | $57,557 | #20,219 |
| 41132 | Denton, KY | 15.0 mi | $56,346 | #20,937 |
| 41164 | Lawton, KY | 16.0 mi | $50,138 | #24,183 |
About This Data
Income data is based on IRS Statistics of Income (SOI) ZIP code data for Tax Year 2022. AGI (Adjusted Gross Income) represents gross income minus certain deductions. Rankings are calculated across 647 ZIP codes in Kentucky and all U.S. ZIP codes nationally. Data reflects tax returns filed, not total population.