ZIP Code 41622 — Eastern, KY

IRS Income Data, Tax Year 2022

$45,000
Average AGI
#25,879
National Rank
#521
KY State Rank
130
Tax Returns

Income Bracket Distribution

Percentage of tax returns in each AGI bracket for ZIP 41622.

$1 - $25,000
38.5%
$25,000 - $50,000
38.5%
$50,000 - $75,000
0.0%
$75,000 - $100,000
23.1%
$100,000 - $200,000
0.0%
$200,000 or more
0.0%

Detailed Bracket Data

Income Bracket Returns Total AGI Avg AGI in Bracket % of Returns
$1 - $25,000 50 $668,000 $13,360 38.5%
$25,000 - $50,000 50 $2,146,000 $42,920 38.5%
$50,000 - $75,000 0 $0 $0 0.0%
$75,000 - $100,000 30 $3,036,000 $101,200 23.1%
$100,000 - $200,000 0 $0 $0 0.0%
$200,000 or more 0 $0 $0 0.0%
Total 130 $5,850,000 $45,000 100%

Nearby Major Cities

Closest cities by distance with significant tax filing activity.

City Distance Avg AGI Tax Returns
Lexington, KY 98 mi $86,968 143,860
Knoxville, TN 123 mi $85,647 125,390
Asheville, NC 133 mi $96,756 66,910
Cincinnati, OH 146 mi $84,663 126,940
Louisville, KY 166 mi $73,230 131,160
Columbus, OH 170 mi $65,553 255,800

Similar ZIP Codes in Kentucky

ZIP Code City Avg AGI Nat. Rank
42369 Rockport $45,000 #25,880
42453 Saint Charles $45,023 #25,876
40962 Bright Shade $45,085 #25,862
41759 Anco $45,112 #25,854
41773 Vicco $44,850 #25,912
42516 Bethelridge $44,847 #25,914
41311 Vada $45,156 #25,843
41826 Jeremiah $44,822 #25,919

Nearby ZIP Codes

Closest ZIP codes by geographic distance.

ZIP Code City Distance Avg AGI Nat. Rank
41640 Elmrock, KY 1.9 mi $51,202 #23,674
41630 Garrett, KY 2.9 mi $48,178 #24,954
41653 Emma, KY 3.1 mi $58,419 #19,646
41666 Wayland, KY 4.9 mi $45,576 #25,745
41655 Printer, KY 5.0 mi $36,586 #27,163
41645 Langley, KY 5.3 mi $49,647 #24,386
41616 David, KY 5.3 mi $49,425 #24,475
41649 Hite, KY 6.3 mi $48,956 #24,666

About This Data

Income data is based on IRS Statistics of Income (SOI) ZIP code data for Tax Year 2022. AGI (Adjusted Gross Income) represents gross income minus certain deductions. Rankings are calculated across 647 ZIP codes in Kentucky and all U.S. ZIP codes nationally. Data reflects tax returns filed, not total population.