ZIP Code 45658 — Patriot, OH

IRS Income Data, Tax Year 2022

$57,867
Average AGI
#20,014
National Rank
#706
OH State Rank
880
Tax Returns

Income Bracket Distribution

Percentage of tax returns in each AGI bracket for ZIP 45658.

$1 - $25,000
29.6%
$25,000 - $50,000
28.4%
$50,000 - $75,000
14.8%
$75,000 - $100,000
10.2%
$100,000 - $200,000
17.1%
$200,000 or more
0.0%

Detailed Bracket Data

Income Bracket Returns Total AGI Avg AGI in Bracket % of Returns
$1 - $25,000 260 $3,598,000 $13,838 29.6%
$25,000 - $50,000 250 $9,333,000 $37,332 28.4%
$50,000 - $75,000 130 $7,990,000 $61,461 14.8%
$75,000 - $100,000 90 $8,213,000 $91,255 10.2%
$100,000 - $200,000 150 $21,789,000 $145,260 17.1%
$200,000 or more 0 $0 $0 0.0%
Total 880 $50,923,000 $57,867 100%

Nearby Major Cities

Closest cities by distance with significant tax filing activity.

City Distance Avg AGI Tax Returns
Columbus, OH 88 mi $65,553 255,800
Westerville, OH 98 mi $105,446 50,730
Cincinnati, OH 117 mi $84,663 126,940
Dayton, OH 118 mi $60,444 87,270
Lexington, KY 125 mi $86,968 143,860
Akron, OH 166 mi $52,551 106,440

Similar ZIP Codes in Ohio

ZIP Code City Avg AGI Nat. Rank
45771 Racine $57,845 #20,033
43725 Claysville $57,924 #19,979
43811 Conesville $57,800 #20,063
45776 Shade $57,793 #20,068
43732 Cumberland $57,785 #20,071
45654 New Plymouth $57,962 #19,948
45142 Lynchburg $57,977 #19,938
43549 Ney $57,984 #19,934

Nearby ZIP Codes

Closest ZIP codes by geographic distance.

ZIP Code City Distance Avg AGI Nat. Rank
45623 Crown City, OH 6.8 mi $59,416 #18,999
45631 Gallipolis, OH 6.8 mi $61,727 #17,577
45685 Thurman, OH 7.3 mi $55,353 #21,508
45688 Waterloo, OH 8.4 mi $46,893 #25,365
45620 Cheshire, OH 11.0 mi $97,138 #5,060
45678 Scottown, OH 11.6 mi $56,415 #20,883
45614 Bidwell, OH 12.5 mi $62,151 #17,327
45696 Willow Wood, OH 12.6 mi $66,494 #14,830

About This Data

Income data is based on IRS Statistics of Income (SOI) ZIP code data for Tax Year 2022. AGI (Adjusted Gross Income) represents gross income minus certain deductions. Rankings are calculated across 996 ZIP codes in Ohio and all U.S. ZIP codes nationally. Data reflects tax returns filed, not total population.