ZIP Code 46402 — Gary, IN

IRS Income Data, Tax Year 2022

$29,336
Average AGI
#27,540
National Rank
#672
IN State Rank
1,820
Tax Returns

Income Bracket Distribution

Percentage of tax returns in each AGI bracket for ZIP 46402.

$1 - $25,000
58.2%
$25,000 - $50,000
26.4%
$50,000 - $75,000
8.2%
$75,000 - $100,000
3.9%
$100,000 - $200,000
3.3%
$200,000 or more
0.0%

Detailed Bracket Data

Income Bracket Returns Total AGI Avg AGI in Bracket % of Returns
$1 - $25,000 1,060 $13,985,000 $13,193 58.2%
$25,000 - $50,000 480 $16,922,000 $35,254 26.4%
$50,000 - $75,000 150 $8,621,000 $57,473 8.2%
$75,000 - $100,000 70 $5,942,000 $84,885 3.9%
$100,000 - $200,000 60 $7,923,000 $132,050 3.3%
$200,000 or more 0 $0 $0 0.0%
Total 1,820 $53,393,000 $29,336 100%

Nearby Major Cities

Closest cities by distance with significant tax filing activity.

City Distance Avg AGI Tax Returns
Chicago, IL 24 mi $100,730 1,041,890
Lincolnwood, IL 35 mi $87,261 51,300
Naperville, IL 43 mi $167,679 79,280
Aurora, IL 52 mi $60,603 68,870
South Bend, IN 55 mi $64,604 68,420
Kenosha, WI 74 mi $66,177 53,930

Similar ZIP Codes in Indiana

ZIP Code City Avg AGI Nat. Rank
46407 Gary $30,737 #27,505
46218 Indianapolis $31,585 #27,485
46406 Gary $32,771 #27,430
47807 Terre Haute $33,197 #27,402
46016 Anderson $33,224 #27,400
46409 Gary $33,407 #27,390
46806 Fort Wayne $34,868 #27,296
46404 Gary $35,711 #27,231

Nearby ZIP Codes

Closest ZIP codes by geographic distance.

ZIP Code City Distance Avg AGI Nat. Rank
46407 Gary, IN 1.6 mi $30,737 #27,505
46404 Gary, IN 2.4 mi $35,711 #27,231
46406 Gary, IN 2.7 mi $32,771 #27,430
46405 Lake Station, IN 3.2 mi $44,601 #25,967
46403 Gary, IN 3.5 mi $51,693 #23,469
46409 Gary, IN 4.1 mi $33,407 #27,390
46408 Gary, IN 4.3 mi $39,320 #26,867
46342 Hobart, IN 5.5 mi $63,327 #16,649

About This Data

Income data is based on IRS Statistics of Income (SOI) ZIP code data for Tax Year 2022. AGI (Adjusted Gross Income) represents gross income minus certain deductions. Rankings are calculated across 673 ZIP codes in Indiana and all U.S. ZIP codes nationally. Data reflects tax returns filed, not total population.