ZIP Code 50131 — Johnston, IA
IRS Income Data, Tax Year 2022
$130,357
Average AGI
#2,398
National Rank
#16
IA State Rank
11,910
Tax Returns
Income Bracket Distribution
Percentage of tax returns in each AGI bracket for ZIP 50131.
Detailed Bracket Data
| Income Bracket | Returns | Total AGI | Avg AGI in Bracket | % of Returns |
|---|---|---|---|---|
| $1 - $25,000 | 2,380 | $28,254,000 | $11,871 | 20.0% |
| $25,000 - $50,000 | 2,070 | $77,447,000 | $37,414 | 17.4% |
| $50,000 - $75,000 | 1,670 | $103,170,000 | $61,778 | 14.0% |
| $75,000 - $100,000 | 1,120 | $97,452,000 | $87,010 | 9.4% |
| $100,000 - $200,000 | 2,710 | $386,686,000 | $142,688 | 22.8% |
| $200,000 or more | 1,960 | $859,545,000 | $438,543 | 16.5% |
| Total | 11,910 | $1,552,554,000 | $130,357 | 100% |
Nearby Major Cities
Closest cities by distance with significant tax filing activity.
| City | Distance | Avg AGI | Tax Returns |
|---|---|---|---|
| Des Moines, IA | 10 mi | $69,159 | 78,230 |
| Cedar Rapids, IA | 107 mi | $81,017 | 67,890 |
| Omaha, NE | 123 mi | $91,506 | 243,900 |
| Lincoln, NE | 165 mi | $84,076 | 140,180 |
| Rochester, MN | 174 mi | $95,397 | 67,880 |
| Independence, MO | 184 mi | $53,800 | 57,320 |
Similar ZIP Codes in Iowa
| ZIP Code | City | Avg AGI | Nat. Rank |
|---|---|---|---|
| 52333 | Solon | $129,446 | #2,438 |
| 52722 | Bettendorf | $127,685 | #2,514 |
| 50109 | Granger | $127,319 | #2,542 |
| 50261 | Van Meter | $126,876 | #2,563 |
| 50226 | Polk City | $134,266 | #2,250 |
| 52338 | Swisher | $134,481 | #2,233 |
| 50216 | Panora | $125,935 | #2,602 |
| 50003 | Adel | $125,552 | #2,631 |
Nearby ZIP Codes
Closest ZIP codes by geographic distance.
| ZIP Code | City | Distance | Avg AGI | Nat. Rank |
|---|---|---|---|---|
| 50226 | Polk City, IA | 3.4 mi | $134,266 | #2,250 |
| 50266 | West Des Moines, IA | 4.3 mi | $119,896 | #2,929 |
| 50311 | Windsor Heights, IA | 5.2 mi | $63,561 | #16,517 |
| 50023 | , IA | 5.8 mi | $107,917 | #3,820 |
| 50322 | Urbandale, IA | 5.9 mi | $83,523 | #7,749 |
| 50323 | Zcta 50323, IA | 6.2 mi | $203,555 | #849 |
| 50310 | Des Moines, IA | 6.8 mi | $66,536 | #14,809 |
| 50109 | Granger, IA | 7.0 mi | $127,319 | #2,542 |
About This Data
Income data is based on IRS Statistics of Income (SOI) ZIP code data for Tax Year 2022. AGI (Adjusted Gross Income) represents gross income minus certain deductions. Rankings are calculated across 823 ZIP codes in Iowa and all U.S. ZIP codes nationally. Data reflects tax returns filed, not total population.