ZIP Code 50133 — Kellerton, IA
IRS Income Data, Tax Year 2022
$49,850
Average AGI
#24,293
National Rank
#810
IA State Rank
220
Tax Returns
Income Bracket Distribution
Percentage of tax returns in each AGI bracket for ZIP 50133.
Detailed Bracket Data
| Income Bracket | Returns | Total AGI | Avg AGI in Bracket | % of Returns |
|---|---|---|---|---|
| $1 - $25,000 | 70 | $779,000 | $11,128 | 31.8% |
| $25,000 - $50,000 | 60 | $2,197,000 | $36,616 | 27.3% |
| $50,000 - $75,000 | 60 | $3,824,000 | $63,733 | 27.3% |
| $75,000 - $100,000 | 0 | $0 | $0 | 0.0% |
| $100,000 - $200,000 | 30 | $4,167,000 | $138,900 | 13.6% |
| $200,000 or more | 0 | $0 | $0 | 0.0% |
| Total | 220 | $10,967,000 | $49,850 | 100% |
Nearby Major Cities
Closest cities by distance with significant tax filing activity.
| City | Distance | Avg AGI | Tax Returns |
|---|---|---|---|
| Des Moines, IA | 64 mi | $69,159 | 78,230 |
| Omaha, NE | 110 mi | $91,506 | 243,900 |
| Independence, MO | 113 mi | $53,800 | 57,320 |
| Kansas City, MO | 114 mi | $81,431 | 187,200 |
| Kansas City, KS | 116 mi | $51,785 | 50,840 |
| Olathe, KS | 134 mi | $102,578 | 67,760 |
Similar ZIP Codes in Iowa
| ZIP Code | City | Avg AGI | Nat. Rank |
|---|---|---|---|
| 52555 | Exline | $50,193 | #24,160 |
| 51103 | Sioux City | $49,380 | #24,495 |
| 51101 | Sioux City | $50,342 | #24,088 |
| 50155 | Macksburg | $50,345 | #24,085 |
| 52534 | Beacon | $50,346 | #24,082 |
| 50861 | Shannon City | $48,754 | #24,738 |
| 50108 | Grand River | $48,488 | #24,838 |
| 50860 | Redding | $51,333 | #23,614 |
Nearby ZIP Codes
Closest ZIP codes by geographic distance.
| ZIP Code | City | Distance | Avg AGI | Nat. Rank |
|---|---|---|---|---|
| 50108 | Grand River, IA | 8.8 mi | $48,488 | #24,838 |
| 50140 | Lamoni, IA | 9.0 mi | $52,771 | #22,951 |
| 50854 | Mount Ayr, IA | 9.4 mi | $62,652 | #17,031 |
| 50074 | Ellston, IA | 9.7 mi | $146,841 | #1,831 |
| 50067 | Decatur, IA | 11.6 mi | $52,883 | #22,889 |
| 50845 | Diagonal, IA | 12.8 mi | $61,426 | #17,761 |
| 50065 | Pleasanton, IA | 13.6 mi | $46,844 | #25,385 |
| 50103 | Garden Grove, IA | 13.9 mi | $72,393 | #11,782 |
About This Data
Income data is based on IRS Statistics of Income (SOI) ZIP code data for Tax Year 2022. AGI (Adjusted Gross Income) represents gross income minus certain deductions. Rankings are calculated across 823 ZIP codes in Iowa and all U.S. ZIP codes nationally. Data reflects tax returns filed, not total population.