ZIP Code 50518 — Barnum, IA
IRS Income Data, Tax Year 2022
$94,633
Average AGI
#5,443
National Rank
#104
IA State Rank
120
Tax Returns
Income Bracket Distribution
Percentage of tax returns in each AGI bracket for ZIP 50518.
Detailed Bracket Data
| Income Bracket | Returns | Total AGI | Avg AGI in Bracket | % of Returns |
|---|---|---|---|---|
| $1 - $25,000 | 20 | $293,000 | $14,650 | 16.7% |
| $25,000 - $50,000 | 20 | $960,000 | $48,000 | 16.7% |
| $50,000 - $75,000 | 20 | $1,233,000 | $61,650 | 16.7% |
| $75,000 - $100,000 | 20 | $1,754,000 | $87,700 | 16.7% |
| $100,000 - $200,000 | 40 | $7,116,000 | $177,900 | 33.3% |
| $200,000 or more | 0 | $0 | $0 | 0.0% |
| Total | 120 | $11,356,000 | $94,633 | 100% |
Nearby Major Cities
Closest cities by distance with significant tax filing activity.
| City | Distance | Avg AGI | Tax Returns |
|---|---|---|---|
| Des Moines, IA | 77 mi | $69,159 | 78,230 |
| Omaha, NE | 124 mi | $91,506 | 243,900 |
| Sioux Falls, SD | 138 mi | $81,804 | 76,110 |
| Rochester, MN | 142 mi | $95,397 | 67,880 |
| Cedar Rapids, IA | 143 mi | $81,017 | 67,890 |
| Lincoln, NE | 169 mi | $84,076 | 140,180 |
Similar ZIP Codes in Iowa
| ZIP Code | City | Avg AGI | Nat. Rank |
|---|---|---|---|
| 52203 | Amana | $94,668 | #5,435 |
| 52223 | Delhi | $94,670 | #5,434 |
| 52317 | North Liberty | $94,571 | #5,453 |
| 51525 | Carson | $94,466 | #5,475 |
| 52361 | Williamsburg | $94,864 | #5,403 |
| 50244 | Slater | $94,879 | #5,400 |
| 50014 | Ames | $94,372 | #5,489 |
| 52206 | Atkins | $94,239 | #5,499 |
Nearby ZIP Codes
Closest ZIP codes by geographic distance.
| ZIP Code | City | Distance | Avg AGI | Nat. Rank |
|---|---|---|---|---|
| 50566 | Moorland, IA | 8.1 mi | $78,284 | #9,386 |
| 50524 | Clare, IA | 8.4 mi | $100,900 | #4,547 |
| 50569 | Otho, IA | 10.9 mi | $63,650 | #16,476 |
| 50563 | Manson, IA | 11.2 mi | $81,566 | #8,312 |
| 50571 | Palmer, IA | 11.7 mi | $84,117 | #7,575 |
| 50541 | Gilmore City, IA | 11.7 mi | $69,014 | #13,481 |
| 50516 | Badger, IA | 11.8 mi | $71,960 | #11,968 |
| 50586 | Somers, IA | 12.2 mi | $72,693 | #11,652 |
About This Data
Income data is based on IRS Statistics of Income (SOI) ZIP code data for Tax Year 2022. AGI (Adjusted Gross Income) represents gross income minus certain deductions. Rankings are calculated across 823 ZIP codes in Iowa and all U.S. ZIP codes nationally. Data reflects tax returns filed, not total population.