ZIP Code 51108 — Sioux City, IA
IRS Income Data, Tax Year 2022
$83,374
Average AGI
#7,784
National Rank
#216
IA State Rank
2,700
Tax Returns
Income Bracket Distribution
Percentage of tax returns in each AGI bracket for ZIP 51108.
Detailed Bracket Data
| Income Bracket | Returns | Total AGI | Avg AGI in Bracket | % of Returns |
|---|---|---|---|---|
| $1 - $25,000 | 670 | $8,744,000 | $13,050 | 24.8% |
| $25,000 - $50,000 | 670 | $25,034,000 | $37,364 | 24.8% |
| $50,000 - $75,000 | 460 | $28,236,000 | $61,382 | 17.0% |
| $75,000 - $100,000 | 290 | $25,338,000 | $87,372 | 10.7% |
| $100,000 - $200,000 | 430 | $57,960,000 | $134,790 | 15.9% |
| $200,000 or more | 180 | $79,799,000 | $443,327 | 6.7% |
| Total | 2,700 | $225,111,000 | $83,374 | 100% |
Nearby Major Cities
Closest cities by distance with significant tax filing activity.
| City | Distance | Avg AGI | Tax Returns |
|---|---|---|---|
| Sioux Falls, SD | 73 mi | $81,804 | 76,110 |
| Omaha, NE | 89 mi | $91,506 | 243,900 |
| Lincoln, NE | 119 mi | $84,076 | 140,180 |
| Des Moines, IA | 154 mi | $69,159 | 78,230 |
| Rochester, MN | 224 mi | $95,397 | 67,880 |
| Minneapolis, MN | 228 mi | $88,027 | 187,810 |
Similar ZIP Codes in Iowa
| ZIP Code | City | Avg AGI | Nat. Rank |
|---|---|---|---|
| 50025 | Audubon | $83,365 | #7,787 |
| 50009 | Altoona | $83,330 | #7,796 |
| 51003 | Alton | $83,420 | #7,776 |
| 50126 | Iowa Falls | $83,268 | #7,815 |
| 50322 | Urbandale | $83,523 | #7,749 |
| 52031 | Bellevue | $83,531 | #7,746 |
| 50424 | Buffalo Center | $83,539 | #7,743 |
| 52358 | West Branch | $83,154 | #7,836 |
Nearby ZIP Codes
Closest ZIP codes by geographic distance.
| ZIP Code | City | Distance | Avg AGI | Nat. Rank |
|---|---|---|---|---|
| 51101 | Sioux City, IA | 3.5 mi | $50,342 | #24,088 |
| 51103 | Sioux City, IA | 4.2 mi | $49,380 | #24,495 |
| 51106 | Sioux City, IA | 4.4 mi | $71,238 | #12,345 |
| 51105 | Sioux City, IA | 4.4 mi | $41,686 | #26,516 |
| 51109 | Sioux City, IA | 5.0 mi | $55,689 | #21,308 |
| 51024 | Hinton, IA | 6.9 mi | $95,098 | #5,365 |
| 68776 | South Sioux City, NE | 7.3 mi | $55,084 | #21,654 |
| 51054 | Sergeant Bluff, IA | 10.1 mi | $86,046 | #7,115 |
About This Data
Income data is based on IRS Statistics of Income (SOI) ZIP code data for Tax Year 2022. AGI (Adjusted Gross Income) represents gross income minus certain deductions. Rankings are calculated across 823 ZIP codes in Iowa and all U.S. ZIP codes nationally. Data reflects tax returns filed, not total population.