ZIP Code 51448 — Kiron, IA

IRS Income Data, Tax Year 2022

$79,991
Average AGI
#8,794
National Rank
#284
IA State Rank
240
Tax Returns

Income Bracket Distribution

Percentage of tax returns in each AGI bracket for ZIP 51448.

$1 - $25,000
25.0%
$25,000 - $50,000
25.0%
$50,000 - $75,000
16.7%
$75,000 - $100,000
12.5%
$100,000 - $200,000
20.8%
$200,000 or more
0.0%

Detailed Bracket Data

Income Bracket Returns Total AGI Avg AGI in Bracket % of Returns
$1 - $25,000 60 $735,000 $12,250 25.0%
$25,000 - $50,000 60 $2,235,000 $37,250 25.0%
$50,000 - $75,000 40 $2,650,000 $66,250 16.7%
$75,000 - $100,000 30 $2,720,000 $90,666 12.5%
$100,000 - $200,000 50 $10,858,000 $217,160 20.8%
$200,000 or more 0 $0 $0 0.0%
Total 240 $19,198,000 $79,991 100%

Nearby Major Cities

Closest cities by distance with significant tax filing activity.

City Distance Avg AGI Tax Returns
Omaha, NE 66 mi $91,506 243,900
Des Moines, IA 91 mi $69,159 78,230
Lincoln, NE 111 mi $84,076 140,180
Sioux Falls, SD 127 mi $81,804 76,110
Cedar Rapids, IA 185 mi $81,017 67,890
Rochester, MN 200 mi $95,397 67,880

Similar ZIP Codes in Iowa

ZIP Code City Avg AGI Nat. Rank
50120 Haverhill $80,026 #8,781
52305 Martelle $79,933 #8,816
50446 Joice $80,053 #8,771
50540 Fonda $79,926 #8,819
50207 New Sharon $79,905 #8,824
50167 Minburn $79,894 #8,828
52773 Walcott $80,125 #8,751
50645 Ionia $80,137 #8,748

Nearby ZIP Codes

Closest ZIP codes by geographic distance.

ZIP Code City Distance Avg AGI Nat. Rank
51465 Vail, IA 2.1 mi $74,015 #11,050
51467 Westside, IA 2.8 mi $81,746 #8,256
51442 Denison, IA 4.5 mi $67,779 #14,105
51439 Charter Oak, IA 4.9 mi $68,979 #13,492
51441 Deloit, IA 5.4 mi $51,881 #23,381
51454 Manilla, IA 6.5 mi $70,617 #12,670
51461 Schleswig, IA 7.9 mi $82,094 #8,157
51528 Dow City, IA 11.2 mi $69,830 #13,074

About This Data

Income data is based on IRS Statistics of Income (SOI) ZIP code data for Tax Year 2022. AGI (Adjusted Gross Income) represents gross income minus certain deductions. Rankings are calculated across 823 ZIP codes in Iowa and all U.S. ZIP codes nationally. Data reflects tax returns filed, not total population.