ZIP Code 58214 — Arvilla, ND
IRS Income Data, Tax Year 2022
$104,011
Average AGI
#4,210
National Rank
#58
ND State Rank
170
Tax Returns
Income Bracket Distribution
Percentage of tax returns in each AGI bracket for ZIP 58214.
Detailed Bracket Data
| Income Bracket | Returns | Total AGI | Avg AGI in Bracket | % of Returns |
|---|---|---|---|---|
| $1 - $25,000 | 30 | $360,000 | $12,000 | 17.7% |
| $25,000 - $50,000 | 40 | $1,619,000 | $40,475 | 23.5% |
| $50,000 - $75,000 | 50 | $3,269,000 | $65,380 | 29.4% |
| $75,000 - $100,000 | 0 | $0 | $0 | 0.0% |
| $100,000 - $200,000 | 50 | $12,434,000 | $248,680 | 29.4% |
| $200,000 or more | 0 | $0 | $0 | 0.0% |
| Total | 170 | $17,682,000 | $104,011 | 100% |
Nearby Major Cities
Closest cities by distance with significant tax filing activity.
| City | Distance | Avg AGI | Tax Returns |
|---|---|---|---|
| Brooklyn Center, MN | 280 mi | $63,394 | 52,010 |
| Minneapolis, MN | 286 mi | $88,027 | 187,810 |
| Saint Paul, MN | 292 mi | $84,722 | 96,050 |
| Sioux Falls, SD | 304 mi | $81,804 | 76,110 |
| Rochester, MN | 363 mi | $95,397 | 67,880 |
| Omaha, NE | 466 mi | $91,506 | 243,900 |
Similar ZIP Codes in North Dakota
| ZIP Code | City | Avg AGI | Nat. Rank |
|---|---|---|---|
| 58795 | Hamlet | $104,200 | #4,191 |
| 58646 | Burt | $103,795 | #4,238 |
| 58038 | Grandin | $103,676 | #4,246 |
| 58036 | Gardner | $103,246 | #4,291 |
| 58064 | Page | $105,300 | #4,079 |
| 58059 | Durbin | $105,421 | #4,063 |
| 58801 | Bonetraill | $102,600 | #4,362 |
| 58365 | Rocklake | $102,490 | #4,379 |
Nearby ZIP Codes
Closest ZIP codes by geographic distance.
| ZIP Code | City | Distance | Avg AGI | Nat. Rank |
|---|---|---|---|---|
| 58201 | Grand Forks, ND | 3.3 mi | $89,874 | #6,277 |
| 58251 | Mccanna, ND | 6.2 mi | $97,517 | #4,998 |
| 58258 | Mekinock, ND | 6.3 mi | $84,330 | #7,513 |
| 58204 | Grand Forks Afb, ND | 6.5 mi | $62,246 | #17,274 |
| 58203 | Grand Forks, ND | 9.2 mi | $56,703 | #20,692 |
| 58228 | Emerado, ND | 10.2 mi | $65,651 | #15,298 |
| 58235 | Honeyford, ND | 11.1 mi | $89,923 | #6,270 |
| 58278 | Thompson, ND | 11.8 mi | $116,965 | #3,117 |
About This Data
Income data is based on IRS Statistics of Income (SOI) ZIP code data for Tax Year 2022. AGI (Adjusted Gross Income) represents gross income minus certain deductions. Rankings are calculated across 270 ZIP codes in North Dakota and all U.S. ZIP codes nationally. Data reflects tax returns filed, not total population.