ZIP Code 59501 — Havre, MT

IRS Income Data, Tax Year 2022

$62,585
Average AGI
#17,072
National Rank
#146
MT State Rank
5,950
Tax Returns

Income Bracket Distribution

Percentage of tax returns in each AGI bracket for ZIP 59501.

$1 - $25,000
32.4%
$25,000 - $50,000
25.2%
$50,000 - $75,000
12.6%
$75,000 - $100,000
9.8%
$100,000 - $200,000
16.6%
$200,000 or more
3.4%

Detailed Bracket Data

Income Bracket Returns Total AGI Avg AGI in Bracket % of Returns
$1 - $25,000 1,930 $22,642,000 $11,731 32.4%
$25,000 - $50,000 1,500 $54,142,000 $36,094 25.2%
$50,000 - $75,000 750 $46,170,000 $61,560 12.6%
$75,000 - $100,000 580 $50,036,000 $86,268 9.8%
$100,000 - $200,000 990 $130,552,000 $131,870 16.6%
$200,000 or more 200 $68,842,000 $344,210 3.4%
Total 5,950 $372,384,000 $62,585 100%

Nearby Major Cities

Closest cities by distance with significant tax filing activity.

City Distance Avg AGI Tax Returns
Billings, MT 214 mi $86,390 54,230
Spokane, WA 343 mi $80,422 175,020
Boise, ID 457 mi $99,941 114,010
Nampa, ID 469 mi $68,439 60,610

Similar ZIP Codes in Montana

ZIP Code City Avg AGI Nat. Rank
59761 Wisdom $62,578 #17,076
59632 Boulder $62,571 #17,079
59442 Fort Benton $62,628 #17,043
59464 Moore $62,442 #17,152
59479 Stanford $62,348 #17,204
59538 Malta $62,285 #17,238
59471 Roy $62,900 #16,888
59030 Gardiner $62,902 #16,886

Nearby ZIP Codes

Closest ZIP codes by geographic distance.

ZIP Code City Distance Avg AGI Nat. Rank
59540 Rudyard, MT 6.7 mi $56,764 #20,665
59525 Gildford, MT 11.4 mi $44,200 #26,055
59528 Hingham, MT 11.4 mi $67,890 #14,059
59521 Box Elder, MT 24.3 mi $53,245 #22,706
59520 Big Sandy, MT 35.1 mi $61,495 #17,728
59523 Chinook, MT 39.9 mi $61,679 #17,602
59522 Chester, MT 41.3 mi $56,516 #20,808
59531 Joplin, MT 45.3 mi $62,207 #17,297

About This Data

Income data is based on IRS Statistics of Income (SOI) ZIP code data for Tax Year 2022. AGI (Adjusted Gross Income) represents gross income minus certain deductions. Rankings are calculated across 224 ZIP codes in Montana and all U.S. ZIP codes nationally. Data reflects tax returns filed, not total population.