ZIP Code 59540 — Rudyard, MT

IRS Income Data, Tax Year 2022

$56,764
Average AGI
#20,665
National Rank
#178
MT State Rank
170
Tax Returns

Income Bracket Distribution

Percentage of tax returns in each AGI bracket for ZIP 59540.

$1 - $25,000
29.4%
$25,000 - $50,000
29.4%
$50,000 - $75,000
11.8%
$75,000 - $100,000
11.8%
$100,000 - $200,000
17.7%
$200,000 or more
0.0%

Detailed Bracket Data

Income Bracket Returns Total AGI Avg AGI in Bracket % of Returns
$1 - $25,000 50 $564,000 $11,280 29.4%
$25,000 - $50,000 50 $1,975,000 $39,500 29.4%
$50,000 - $75,000 20 $1,395,000 $69,750 11.8%
$75,000 - $100,000 20 $1,753,000 $87,650 11.8%
$100,000 - $200,000 30 $3,963,000 $132,100 17.7%
$200,000 or more 0 $0 $0 0.0%
Total 170 $9,650,000 $56,764 100%

Nearby Major Cities

Closest cities by distance with significant tax filing activity.

City Distance Avg AGI Tax Returns
Billings, MT 208 mi $86,390 54,230
Spokane, WA 341 mi $80,422 175,020
Boise, ID 451 mi $99,941 114,010
Nampa, ID 463 mi $68,439 60,610

Similar ZIP Codes in Montana

ZIP Code City Avg AGI Nat. Rank
59731 Garrison $56,791 #20,648
59639 Lincoln $56,698 #20,695
59247 Medicine Lake $56,650 #20,729
59832 Drummond $56,608 #20,747
59522 Chester $56,516 #20,808
59213 Brockton $56,495 #20,818
59425 Conrad $56,264 #20,978
59866 Saint Regis $56,007 #21,129

Nearby ZIP Codes

Closest ZIP codes by geographic distance.

ZIP Code City Distance Avg AGI Nat. Rank
59501 Havre, MT 6.7 mi $62,585 #17,072
59525 Gildford, MT 8.7 mi $44,200 #26,055
59528 Hingham, MT 8.7 mi $67,890 #14,059
59521 Box Elder, MT 17.7 mi $53,245 #22,706
59520 Big Sandy, MT 28.5 mi $61,495 #17,728
59523 Chinook, MT 39.2 mi $61,679 #17,602
59522 Chester, MT 39.4 mi $56,516 #20,808
59531 Joplin, MT 44.2 mi $62,207 #17,297

About This Data

Income data is based on IRS Statistics of Income (SOI) ZIP code data for Tax Year 2022. AGI (Adjusted Gross Income) represents gross income minus certain deductions. Rankings are calculated across 224 ZIP codes in Montana and all U.S. ZIP codes nationally. Data reflects tax returns filed, not total population.