ZIP Code 60470 — Ransom, IL

IRS Income Data, Tax Year 2022

$79,217
Average AGI
#9,066
National Rank
#406
IL State Rank
280
Tax Returns

Income Bracket Distribution

Percentage of tax returns in each AGI bracket for ZIP 60470.

$1 - $25,000
21.4%
$25,000 - $50,000
21.4%
$50,000 - $75,000
17.9%
$75,000 - $100,000
10.7%
$100,000 - $200,000
28.6%
$200,000 or more
0.0%

Detailed Bracket Data

Income Bracket Returns Total AGI Avg AGI in Bracket % of Returns
$1 - $25,000 60 $739,000 $12,316 21.4%
$25,000 - $50,000 60 $2,198,000 $36,633 21.4%
$50,000 - $75,000 50 $3,409,000 $68,180 17.9%
$75,000 - $100,000 30 $2,446,000 $81,533 10.7%
$100,000 - $200,000 80 $13,389,000 $167,362 28.6%
$200,000 or more 0 $0 $0 0.0%
Total 280 $22,181,000 $79,217 100%

Nearby Major Cities

Closest cities by distance with significant tax filing activity.

City Distance Avg AGI Tax Returns
Aurora, IL 45 mi $60,603 68,870
Naperville, IL 47 mi $167,679 79,280
Chicago, IL 67 mi $100,730 1,041,890
Lincolnwood, IL 75 mi $87,261 51,300
Rockford, IL 79 mi $61,024 82,110
Kenosha, WI 105 mi $66,177 53,930

Similar ZIP Codes in Illinois

ZIP Code City Avg AGI Nat. Rank
61360 Seneca $79,208 #9,072
62833 Ellery $79,226 #9,064
61313 Blackstone $79,286 #9,046
61728 Colfax $79,146 #9,091
61367 Sublette $79,289 #9,044
61877 Sidney $79,303 #9,040
61737 Ellsworth $79,092 #9,105
62265 New Baden $79,345 #9,018

Nearby ZIP Codes

Closest ZIP codes by geographic distance.

ZIP Code City Distance Avg AGI Nat. Rank
61313 Blackstone, IL 7.6 mi $79,286 #9,046
61325 Grand Ridge, IL 9.2 mi $79,882 #8,834
61341 Marseilles, IL 9.3 mi $70,564 #12,698
61360 Seneca, IL 9.5 mi $79,208 #9,072
60479 Verona, IL 9.7 mi $90,197 #6,220
61364 Streator, IL 10.0 mi $60,794 #18,166
61350 Ottawa, IL 10.3 mi $73,752 #11,167
61319 Manville, IL 11.2 mi $76,975 #9,856

About This Data

Income data is based on IRS Statistics of Income (SOI) ZIP code data for Tax Year 2022. AGI (Adjusted Gross Income) represents gross income minus certain deductions. Rankings are calculated across 1,228 ZIP codes in Illinois and all U.S. ZIP codes nationally. Data reflects tax returns filed, not total population.