ZIP Code 66936 — Burr Oak, KS
IRS Income Data, Tax Year 2022
$74,861
Average AGI
#10,683
National Rank
#156
KS State Rank
130
Tax Returns
Income Bracket Distribution
Percentage of tax returns in each AGI bracket for ZIP 66936.
Detailed Bracket Data
| Income Bracket | Returns | Total AGI | Avg AGI in Bracket | % of Returns |
|---|---|---|---|---|
| $1 - $25,000 | 40 | $468,000 | $11,700 | 30.8% |
| $25,000 - $50,000 | 30 | $1,106,000 | $36,866 | 23.1% |
| $50,000 - $75,000 | 30 | $2,260,000 | $75,333 | 23.1% |
| $75,000 - $100,000 | 0 | $0 | $0 | 0.0% |
| $100,000 - $200,000 | 30 | $5,898,000 | $196,600 | 23.1% |
| $200,000 or more | 0 | $0 | $0 | 0.0% |
| Total | 130 | $9,732,000 | $74,861 | 100% |
Nearby Major Cities
Closest cities by distance with significant tax filing activity.
| City | Distance | Avg AGI | Tax Returns |
|---|---|---|---|
| Lincoln, NE | 108 mi | $84,076 | 140,180 |
| Topeka, KS | 143 mi | $67,889 | 75,700 |
| Wichita, KS | 152 mi | $69,826 | 159,000 |
| Omaha, NE | 154 mi | $91,506 | 243,900 |
| Olathe, KS | 192 mi | $102,578 | 67,760 |
| Kansas City, KS | 192 mi | $51,785 | 50,840 |
Similar ZIP Codes in Kansas
| ZIP Code | City | Avg AGI | Nat. Rank |
|---|---|---|---|
| 67738 | Grinnell | $74,875 | #10,675 |
| 66937 | Clifton | $74,889 | #10,670 |
| 66428 | Goff | $74,825 | #10,696 |
| 66941 | Esbon | $74,925 | #10,658 |
| 66507 | Maple Hill | $74,936 | #10,653 |
| 66030 | Gardner | $75,046 | #10,612 |
| 66212 | Overland Park | $74,576 | #10,818 |
| 67745 | Mc Donald | $75,153 | #10,574 |
Nearby ZIP Codes
Closest ZIP codes by geographic distance.
| ZIP Code | City | Distance | Avg AGI | Nat. Rank |
|---|---|---|---|---|
| 66956 | Mankato, KS | 0.7 mi | $54,370 | #22,072 |
| 66949 | Ionia, KS | 8.7 mi | $56,596 | #20,758 |
| 66941 | Esbon, KS | 11.7 mi | $74,925 | #10,658 |
| 66952 | Bellaire, KS | 18.0 mi | $67,415 | #14,308 |
| 68978 | Superior, NE | 19.1 mi | $65,218 | #15,551 |
| 67446 | Glen Elder, KS | 20.1 mi | $76,110 | #10,187 |
| 68942 | Guide Rock, NE | 20.7 mi | $64,326 | #16,082 |
| 66948 | Jamestown, KS | 22.9 mi | $58,061 | #19,881 |
About This Data
Income data is based on IRS Statistics of Income (SOI) ZIP code data for Tax Year 2022. AGI (Adjusted Gross Income) represents gross income minus certain deductions. Rankings are calculated across 575 ZIP codes in Kansas and all U.S. ZIP codes nationally. Data reflects tax returns filed, not total population.