ZIP Code 68014 — Bruno, NE
IRS Income Data, Tax Year 2022
$64,892
Average AGI
#15,752
National Rank
#348
NE State Rank
130
Tax Returns
Income Bracket Distribution
Percentage of tax returns in each AGI bracket for ZIP 68014.
Detailed Bracket Data
| Income Bracket | Returns | Total AGI | Avg AGI in Bracket | % of Returns |
|---|---|---|---|---|
| $1 - $25,000 | 30 | $343,000 | $11,433 | 23.1% |
| $25,000 - $50,000 | 40 | $1,483,000 | $37,075 | 30.8% |
| $50,000 - $75,000 | 30 | $2,031,000 | $67,700 | 23.1% |
| $75,000 - $100,000 | 0 | $0 | $0 | 0.0% |
| $100,000 - $200,000 | 30 | $4,579,000 | $152,633 | 23.1% |
| $200,000 or more | 0 | $0 | $0 | 0.0% |
| Total | 130 | $8,436,000 | $64,892 | 100% |
Nearby Major Cities
Closest cities by distance with significant tax filing activity.
| City | Distance | Avg AGI | Tax Returns |
|---|---|---|---|
| Lincoln, NE | 35 mi | $84,076 | 140,180 |
| Omaha, NE | 49 mi | $91,506 | 243,900 |
| Sioux Falls, SD | 158 mi | $81,804 | 76,110 |
| Topeka, KS | 168 mi | $67,889 | 75,700 |
| Des Moines, IA | 174 mi | $69,159 | 78,230 |
| Kansas City, KS | 191 mi | $51,785 | 50,840 |
Similar ZIP Codes in Nebraska
| ZIP Code | City | Avg AGI | Nat. Rank |
|---|---|---|---|
| 69120 | Arnold | $64,947 | #15,718 |
| 69341 | Gering | $65,026 | #15,674 |
| 68815 | Arcadia | $64,755 | #15,828 |
| 68748 | Madison | $64,736 | #15,842 |
| 69020 | Bartley | $64,726 | #15,853 |
| 68784 | Wakefield | $64,653 | #15,898 |
| 68938 | Fairfield | $65,134 | #15,597 |
| 68970 | Red Cloud | $64,650 | #15,899 |
Nearby ZIP Codes
Closest ZIP codes by geographic distance.
| ZIP Code | City | Distance | Avg AGI | Nat. Rank |
|---|---|---|---|---|
| 68036 | Linwood, NE | 6.7 mi | $62,250 | #17,271 |
| 68050 | Prague, NE | 8.3 mi | $68,974 | #13,497 |
| 68626 | Brainard, NE | 9.3 mi | $74,760 | #10,731 |
| 68632 | Garrison, NE | 10.2 mi | $72,862 | #11,565 |
| 68648 | Morse Bluff, NE | 10.9 mi | $100,868 | #4,552 |
| 68658 | Rising City, NE | 12.1 mi | $80,645 | #8,586 |
| 68070 | Weston, NE | 12.3 mi | $73,270 | #11,394 |
| 68624 | Bellwood, NE | 13.2 mi | $71,956 | #11,972 |
About This Data
Income data is based on IRS Statistics of Income (SOI) ZIP code data for Tax Year 2022. AGI (Adjusted Gross Income) represents gross income minus certain deductions. Rankings are calculated across 475 ZIP codes in Nebraska and all U.S. ZIP codes nationally. Data reflects tax returns filed, not total population.