ZIP Code 68321 — Brownville, NE

IRS Income Data, Tax Year 2022

$76,958
Average AGI
#9,860
National Rank
#203
NE State Rank
170
Tax Returns

Income Bracket Distribution

Percentage of tax returns in each AGI bracket for ZIP 68321.

$1 - $25,000
23.5%
$25,000 - $50,000
17.7%
$50,000 - $75,000
17.7%
$75,000 - $100,000
17.7%
$100,000 - $200,000
23.5%
$200,000 or more
0.0%

Detailed Bracket Data

Income Bracket Returns Total AGI Avg AGI in Bracket % of Returns
$1 - $25,000 40 $559,000 $13,975 23.5%
$25,000 - $50,000 30 $980,000 $32,666 17.7%
$50,000 - $75,000 30 $1,574,000 $52,466 17.7%
$75,000 - $100,000 30 $2,561,000 $85,366 17.7%
$100,000 - $200,000 40 $7,409,000 $185,225 23.5%
$200,000 or more 0 $0 $0 0.0%
Total 170 $13,083,000 $76,958 100%

Nearby Major Cities

Closest cities by distance with significant tax filing activity.

City Distance Avg AGI Tax Returns
Lincoln, NE 61 mi $84,076 140,180
Omaha, NE 63 mi $91,506 243,900
Topeka, KS 93 mi $67,889 75,700
Kansas City, KS 102 mi $51,785 50,840
Kansas City, MO 108 mi $81,431 187,200
Independence, MO 113 mi $53,800 57,320

Similar ZIP Codes in Nebraska

ZIP Code City Avg AGI Nat. Rank
68456 Utica $77,004 #9,845
68651 Osceola $76,910 #9,879
68629 Clarkson $77,039 #9,834
68876 Shelton $76,873 #9,888
68122 Omaha $76,830 #9,906
68316 Benedict $76,800 #9,913
68029 Herman $77,194 #9,786
69155 Paxton $77,446 #9,688

Nearby ZIP Codes

Closest ZIP codes by geographic distance.

ZIP Code City Distance Avg AGI Nat. Rank
68414 Nemaha, NE 4.1 mi $68,250 #13,856
68421 Peru, NE 6.5 mi $73,612 #11,237
64482 Rock Port, MO 8.3 mi $74,784 #10,719
68305 Auburn, NE 9.7 mi $79,160 #9,088
68437 Shubert, NE 11.2 mi $67,400 #14,318
68442 Stella, NE 12.9 mi $89,900 #6,272
64491 Tarkio, MO 14.6 mi $64,830 #15,776
64446 Fairfax, MO 14.8 mi $69,754 #13,119

About This Data

Income data is based on IRS Statistics of Income (SOI) ZIP code data for Tax Year 2022. AGI (Adjusted Gross Income) represents gross income minus certain deductions. Rankings are calculated across 475 ZIP codes in Nebraska and all U.S. ZIP codes nationally. Data reflects tax returns filed, not total population.