ZIP Code 68335 — Davenport, NE

IRS Income Data, Tax Year 2022

$73,496
Average AGI
#11,288
National Rank
#246
NE State Rank
260
Tax Returns

Income Bracket Distribution

Percentage of tax returns in each AGI bracket for ZIP 68335.

$1 - $25,000
23.1%
$25,000 - $50,000
26.9%
$50,000 - $75,000
11.5%
$75,000 - $100,000
11.5%
$100,000 - $200,000
26.9%
$200,000 or more
0.0%

Detailed Bracket Data

Income Bracket Returns Total AGI Avg AGI in Bracket % of Returns
$1 - $25,000 60 $708,000 $11,800 23.1%
$25,000 - $50,000 70 $2,482,000 $35,457 26.9%
$50,000 - $75,000 30 $2,127,000 $70,900 11.5%
$75,000 - $100,000 30 $2,108,000 $70,266 11.5%
$100,000 - $200,000 70 $11,684,000 $166,914 26.9%
$200,000 or more 0 $0 $0 0.0%
Total 260 $19,109,000 $73,496 100%

Nearby Major Cities

Closest cities by distance with significant tax filing activity.

City Distance Avg AGI Tax Returns
Lincoln, NE 69 mi $84,076 140,180
Omaha, NE 114 mi $91,506 243,900
Topeka, KS 142 mi $67,889 75,700
Wichita, KS 183 mi $69,826 159,000
Kansas City, KS 184 mi $51,785 50,840
Olathe, KS 187 mi $102,578 67,760

Similar ZIP Codes in Nebraska

ZIP Code City Avg AGI Nat. Rank
68061 Tekamah $73,474 #11,296
68057 Scribner $73,556 #11,263
68665 Spalding $73,560 #11,260
68752 Meadow Grove $73,577 #11,250
69145 Kimball $73,582 #11,248
68421 Peru $73,612 #11,237
68785 Waterbury $73,353 #11,353
68640 Genoa $73,315 #11,372

Nearby ZIP Codes

Closest ZIP codes by geographic distance.

ZIP Code City Distance Avg AGI Nat. Rank
68935 Edgar, NE 6.8 mi $87,503 #6,796
68326 Carleton, NE 7.2 mi $96,845 #5,116
68436 Shickley, NE 8.6 mi $121,750 #2,811
68370 Hebron, NE 10.1 mi $73,973 #11,062
68340 Deshler, NE 12.8 mi $80,334 #8,692
68322 Bruning, NE 13.1 mi $141,723 #1,983
68979 Sutton, NE 13.7 mi $90,991 #6,069
68938 Fairfield, NE 14.0 mi $65,134 #15,597

About This Data

Income data is based on IRS Statistics of Income (SOI) ZIP code data for Tax Year 2022. AGI (Adjusted Gross Income) represents gross income minus certain deductions. Rankings are calculated across 475 ZIP codes in Nebraska and all U.S. ZIP codes nationally. Data reflects tax returns filed, not total population.