ZIP Code 68878 — Sumner, NE
IRS Income Data, Tax Year 2022
$59,866
Average AGI
#18,742
National Rank
#407
NE State Rank
180
Tax Returns
Income Bracket Distribution
Percentage of tax returns in each AGI bracket for ZIP 68878.
Detailed Bracket Data
| Income Bracket | Returns | Total AGI | Avg AGI in Bracket | % of Returns |
|---|---|---|---|---|
| $1 - $25,000 | 50 | $632,000 | $12,640 | 27.8% |
| $25,000 - $50,000 | 50 | $1,758,000 | $35,160 | 27.8% |
| $50,000 - $75,000 | 50 | $3,293,000 | $65,860 | 27.8% |
| $75,000 - $100,000 | 0 | $0 | $0 | 0.0% |
| $100,000 - $200,000 | 30 | $5,093,000 | $169,766 | 16.7% |
| $200,000 or more | 0 | $0 | $0 | 0.0% |
| Total | 180 | $10,776,000 | $59,866 | 100% |
Nearby Major Cities
Closest cities by distance with significant tax filing activity.
| City | Distance | Avg AGI | Tax Returns |
|---|---|---|---|
| Lincoln, NE | 150 mi | $84,076 | 140,180 |
| Omaha, NE | 184 mi | $91,506 | 243,900 |
| Sioux Falls, SD | 230 mi | $81,804 | 76,110 |
| Topeka, KS | 242 mi | $67,889 | 75,700 |
| Wichita, KS | 254 mi | $69,826 | 159,000 |
| Kansas City, KS | 285 mi | $51,785 | 50,840 |
Similar ZIP Codes in Nebraska
| ZIP Code | City | Avg AGI | Nat. Rank |
|---|---|---|---|
| 68131 | Omaha | $59,824 | #18,765 |
| 68759 | Newport | $59,972 | #18,670 |
| 68846 | Hordville | $59,976 | #18,668 |
| 69149 | Lodgepole | $60,248 | #18,520 |
| 68926 | Beaver City | $59,456 | #18,979 |
| 69147 | Lewellen | $60,307 | #18,480 |
| 68871 | Rockville | $60,336 | #18,460 |
| 68105 | Omaha | $59,223 | #19,124 |
Nearby ZIP Codes
Closest ZIP codes by geographic distance.
| ZIP Code | City | Distance | Avg AGI | Nat. Rank |
|---|---|---|---|---|
| 68858 | Miller, NE | 9.1 mi | $65,233 | #15,544 |
| 68863 | Overton, NE | 11.0 mi | $69,304 | #13,332 |
| 68850 | Lexington, NE | 11.1 mi | $54,871 | #21,771 |
| 68812 | Amherst, NE | 13.2 mi | $76,048 | #10,213 |
| 68836 | Elm Creek, NE | 16.5 mi | $88,583 | #6,544 |
| 68866 | Pleasanton, NE | 21.8 mi | $81,318 | #8,386 |
| 69130 | Cozad, NE | 22.8 mi | $67,813 | #14,083 |
| 68870 | Riverdale, NE | 23.4 mi | $91,382 | #5,996 |
About This Data
Income data is based on IRS Statistics of Income (SOI) ZIP code data for Tax Year 2022. AGI (Adjusted Gross Income) represents gross income minus certain deductions. Rankings are calculated across 475 ZIP codes in Nebraska and all U.S. ZIP codes nationally. Data reflects tax returns filed, not total population.