ZIP Code 70119 — New Orleans, LA
IRS Income Data, Tax Year 2022
$63,662
Average AGI
#16,470
National Rank
#187
LA State Rank
15,270
Tax Returns
About New Orleans, LA
New Orleans' tourism-driven economy blends cultural richness with economic fragility. Garden District wealth contrasts sharply with neighborhoods still rebuilding from decades of disinvestment.
Income Bracket Distribution
Percentage of tax returns in each AGI bracket for ZIP 70119.
Detailed Bracket Data
| Income Bracket | Returns | Total AGI | Avg AGI in Bracket | % of Returns |
|---|---|---|---|---|
| $1 - $25,000 | 5,430 | $71,942,000 | $13,248 | 35.6% |
| $25,000 - $50,000 | 3,990 | $145,575,000 | $36,484 | 26.1% |
| $50,000 - $75,000 | 2,420 | $146,816,000 | $60,667 | 15.9% |
| $75,000 - $100,000 | 1,090 | $94,561,000 | $86,753 | 7.1% |
| $100,000 - $200,000 | 1,620 | $222,762,000 | $137,507 | 10.6% |
| $200,000 or more | 720 | $290,467,000 | $403,426 | 4.7% |
| Total | 15,270 | $972,123,000 | $63,662 | 100% |
Nearby Major Cities
Closest cities by distance with significant tax filing activity.
| City | Distance | Avg AGI | Tax Returns |
|---|---|---|---|
| Metairie, LA | 6 mi | $99,813 | 63,300 |
| Baton Rouge, LA | 68 mi | $91,704 | 147,580 |
| Lafayette, LA | 119 mi | $82,989 | 69,750 |
| Mobile, AL | 126 mi | $69,803 | 106,420 |
| Jackson, MS | 162 mi | $54,893 | 61,210 |
| Pensacola, FL | 170 mi | $70,031 | 124,180 |
Similar ZIP Codes in Louisiana
| ZIP Code | City | Avg AGI | Nat. Rank |
|---|---|---|---|
| 71234 | Downsville | $63,689 | #16,451 |
| 71362 | Plaucheville | $63,713 | #16,443 |
| 70052 | Gramercy | $63,713 | #16,442 |
| 70036 | Barataria | $63,750 | #16,415 |
| 71055 | Minden | $63,500 | #16,553 |
| 71039 | Heflin | $63,472 | #16,570 |
| 71423 | Dry Prong | $63,871 | #16,355 |
| 70373 | Larose | $63,875 | #16,352 |
Nearby ZIP Codes
Closest ZIP codes by geographic distance.
| ZIP Code | City | Distance | Avg AGI | Nat. Rank |
|---|---|---|---|---|
| 70112 | New Orleans, LA | 1.1 mi | $89,924 | #6,269 |
| 70116 | New Orleans, LA | 1.1 mi | $75,202 | #10,559 |
| 70125 | New Orleans, LA | 1.8 mi | $72,834 | #11,578 |
| 70113 | New Orleans, LA | 2.0 mi | $58,413 | #19,651 |
| 70124 | New Orleans, LA | 2.3 mi | $183,436 | #1,087 |
| 70130 | New Orleans, LA | 2.4 mi | $150,683 | #1,717 |
| 70115 | New Orleans, LA | 2.6 mi | $146,703 | #1,840 |
| 70118 | New Orleans, LA | 2.8 mi | $132,922 | #2,296 |
About This Data
Income data is based on IRS Statistics of Income (SOI) ZIP code data for Tax Year 2022. AGI (Adjusted Gross Income) represents gross income minus certain deductions. Rankings are calculated across 443 ZIP codes in Louisiana and all U.S. ZIP codes nationally. Data reflects tax returns filed, not total population.