Average Income in New Orleans, LA
About New Orleans, Louisiana
New Orleans has an economy shaped by tourism, the Port of New Orleans, energy services, and a growing film and tech sector. The city's unique cultural heritage — jazz, Creole cuisine, Mardi Gras — drives a massive hospitality industry that employs a large share of the workforce in lower-wage positions. The Garden District and Uptown neighborhoods concentrate wealth, while the Lower Ninth Ward and New Orleans East reflect ongoing recovery challenges post-Katrina. Louisiana's state income tax rates are relatively low. New Orleans' average AGI reflects a city where cultural richness coexists with economic fragility and some of the highest poverty rates among major American cities.
All 17 ZIP Codes in New Orleans, LA
| ZIP Code | Avg AGI ▼ | Returns | National Rank | % Under $25K | % Over $200K |
|---|---|---|---|---|---|
| 70124 | $183,436 | 9,630 | #1,087 | 16.6% | 26.6% |
| 70130 | $150,683 | 6,480 | #1,717 | 24.4% | 13.9% |
| 70115 | $146,703 | 13,310 | #1,840 | 24.8% | 17.7% |
| 70118 | $132,922 | 11,420 | #2,296 | 33.1% | 13.2% |
| 70112 | $89,924 | 2,020 | #6,269 | 41.1% | 5.5% |
| 70116 | $75,202 | 4,250 | #10,559 | 38.8% | 5.7% |
| 70125 | $72,834 | 6,340 | #11,578 | 38.2% | 7.4% |
| 70131 | $70,794 | 11,060 | #12,581 | 33.5% | 5.6% |
| 70119 | $63,662 | 15,270 | #16,470 | 35.6% | 4.7% |
| 70122 | $62,684 | 14,690 | #17,014 | 35.9% | 4.6% |
| 70113 | $58,413 | 3,140 | #19,651 | 46.5% | 3.8% |
| 70128 | $48,038 | 7,640 | #24,997 | 41.4% | 2.2% |
| 70114 | $47,345 | 8,170 | #25,224 | 46.3% | 2.6% |
| 70117 | $47,255 | 11,650 | #25,262 | 45.8% | 2.5% |
| 70126 | $37,224 | 11,410 | #27,095 | 49.3% | 0.8% |
| 70127 | $36,305 | 9,350 | #27,182 | 48.3% | 0.5% |
| 70129 | $36,105 | 4,180 | #27,196 | 55.7% | 1.2% |
Nearby Major Cities
Closest cities with 50,000+ tax returns filed, sorted by distance from New Orleans.
| City | State | Avg AGI | Returns | ZIPs | Distance |
|---|---|---|---|---|---|
| Metairie | LA | $99,813 | 63,300 | 5 | 8 mi |
| Baton Rouge | LA | $91,704 | 147,580 | 15 | 70 mi |
| Lafayette | LA | $82,989 | 69,750 | 5 | 121 mi |
| Mobile | AL | $69,803 | 106,420 | 14 | 123 mi |
| Jackson | MS | $54,893 | 61,210 | 10 | 162 mi |
| Pensacola | FL | $70,031 | 124,180 | 10 | 168 mi |
| Lake Charles | LA | $78,314 | 51,510 | 5 | 189 mi |
| Beaumont | TX | $76,645 | 54,270 | 8 | 247 mi |
| Montgomery | AL | $63,871 | 83,200 | 10 | 277 mi |
| Shreveport | LA | $52,919 | 55,350 | 9 | 282 mi |