ZIP Code 70126 — New Orleans, LA
IRS Income Data, Tax Year 2022
$37,224
Average AGI
#27,095
National Rank
#431
LA State Rank
11,410
Tax Returns
About New Orleans, LA
New Orleans' tourism-driven economy blends cultural richness with economic fragility. Garden District wealth contrasts sharply with neighborhoods still rebuilding from decades of disinvestment.
Income Bracket Distribution
Percentage of tax returns in each AGI bracket for ZIP 70126.
Detailed Bracket Data
| Income Bracket | Returns | Total AGI | Avg AGI in Bracket | % of Returns |
|---|---|---|---|---|
| $1 - $25,000 | 5,620 | $80,640,000 | $14,348 | 49.3% |
| $25,000 - $50,000 | 3,200 | $113,649,000 | $35,515 | 28.1% |
| $50,000 - $75,000 | 1,380 | $83,441,000 | $60,464 | 12.1% |
| $75,000 - $100,000 | 570 | $48,283,000 | $84,707 | 5.0% |
| $100,000 - $200,000 | 550 | $70,827,000 | $128,776 | 4.8% |
| $200,000 or more | 90 | $27,888,000 | $309,866 | 0.8% |
| Total | 11,410 | $424,728,000 | $37,224 | 100% |
Nearby Major Cities
Closest cities by distance with significant tax filing activity.
| City | Distance | Avg AGI | Tax Returns |
|---|---|---|---|
| Metairie, LA | 8 mi | $99,813 | 63,300 |
| Baton Rouge, LA | 69 mi | $91,704 | 147,580 |
| Lafayette, LA | 121 mi | $82,989 | 69,750 |
| Mobile, AL | 123 mi | $69,803 | 106,420 |
| Jackson, MS | 161 mi | $54,893 | 61,210 |
| Pensacola, FL | 168 mi | $70,031 | 124,180 |
Similar ZIP Codes in Louisiana
| ZIP Code | City | Avg AGI | Nat. Rank |
|---|---|---|---|
| 70501 | Lafayette | $37,309 | #27,085 |
| 70721 | Point Clair | $36,945 | #27,131 |
| 71375 | Waterproof | $36,408 | #27,178 |
| 70127 | New Orleans | $36,305 | #27,182 |
| 71326 | Clayton | $38,246 | #26,987 |
| 70129 | New Orleans | $36,105 | #27,196 |
| 70086 | Saint James | $38,367 | #26,972 |
| 71245 | Grambling | $38,384 | #26,970 |
Nearby ZIP Codes
Closest ZIP codes by geographic distance.
| ZIP Code | City | Distance | Avg AGI | Nat. Rank |
|---|---|---|---|---|
| 70122 | New Orleans, LA | 1.3 mi | $62,684 | #17,014 |
| 70117 | New Orleans, LA | 2.3 mi | $47,255 | #25,262 |
| 70116 | New Orleans, LA | 2.5 mi | $75,202 | #10,559 |
| 70119 | New Orleans, LA | 3.0 mi | $63,662 | #16,470 |
| 70112 | New Orleans, LA | 3.4 mi | $89,924 | #6,269 |
| 70124 | New Orleans, LA | 3.5 mi | $183,436 | #1,087 |
| 70113 | New Orleans, LA | 4.4 mi | $58,413 | #19,651 |
| 70130 | New Orleans, LA | 4.5 mi | $150,683 | #1,717 |
About This Data
Income data is based on IRS Statistics of Income (SOI) ZIP code data for Tax Year 2022. AGI (Adjusted Gross Income) represents gross income minus certain deductions. Rankings are calculated across 443 ZIP codes in Louisiana and all U.S. ZIP codes nationally. Data reflects tax returns filed, not total population.