ZIP Code 78008 — Campbellton, TX
IRS Income Data, Tax Year 2022
$134,450
Average AGI
#2,234
National Rank
#153
TX State Rank
120
Tax Returns
Income Bracket Distribution
Percentage of tax returns in each AGI bracket for ZIP 78008.
Detailed Bracket Data
| Income Bracket | Returns | Total AGI | Avg AGI in Bracket | % of Returns |
|---|---|---|---|---|
| $1 - $25,000 | 40 | $377,000 | $9,425 | 33.3% |
| $25,000 - $50,000 | 30 | $931,000 | $31,033 | 25.0% |
| $50,000 - $75,000 | 20 | $1,645,000 | $82,250 | 16.7% |
| $75,000 - $100,000 | 0 | $0 | $0 | 0.0% |
| $100,000 - $200,000 | 30 | $13,181,000 | $439,366 | 25.0% |
| $200,000 or more | 0 | $0 | $0 | 0.0% |
| Total | 120 | $16,134,000 | $134,450 | 100% |
Nearby Major Cities
Closest cities by distance with significant tax filing activity.
| City | Distance | Avg AGI | Tax Returns |
|---|---|---|---|
| San Antonio, TX | 46 mi | $70,349 | 670,200 |
| Canyon Lake, TX | 69 mi | $101,141 | 77,460 |
| Corpus Christi, TX | 82 mi | $68,544 | 136,860 |
| Austin, TX | 107 mi | $148,579 | 509,170 |
| Pflugerville, TX | 119 mi | $87,252 | 57,190 |
| Round Rock, TX | 123 mi | $104,328 | 53,380 |
Similar ZIP Codes in Texas
| ZIP Code | City | Avg AGI | Nat. Rank |
|---|---|---|---|
| 75025 | Plano | $134,363 | #2,245 |
| 77377 | $134,304 | #2,248 | |
| 79119 | Amarillo | $135,088 | #2,208 |
| 78261 | San Antonio | $133,560 | #2,269 |
| 78070 | Spring Branch | $133,507 | #2,272 |
| 76571 | Salado | $135,976 | #2,168 |
| 76449 | Graford | $135,997 | #2,167 |
| 75058 | Gunter | $132,647 | #2,310 |
Nearby ZIP Codes
Closest ZIP codes by geographic distance.
| ZIP Code | City | Distance | Avg AGI | Nat. Rank |
|---|---|---|---|---|
| 78113 | Falls City, TX | 14.5 mi | $144,519 | #1,901 |
| 78118 | Karnes City, TX | 15.4 mi | $154,837 | #1,607 |
| 78119 | Kenedy, TX | 18.2 mi | $84,080 | #7,590 |
| 78117 | Hobson, TX | 19.1 mi | $256,551 | #509 |
| 78012 | Christine, TX | 21.1 mi | $58,050 | #19,892 |
| 78151 | Runge, TX | 22.6 mi | $144,912 | #1,888 |
| 78071 | Three Rivers, TX | 23.3 mi | $84,601 | #7,450 |
| 78064 | Pleasanton, TX | 25.1 mi | $73,410 | #11,323 |
About This Data
Income data is based on IRS Statistics of Income (SOI) ZIP code data for Tax Year 2022. AGI (Adjusted Gross Income) represents gross income minus certain deductions. Rankings are calculated across 1,617 ZIP codes in Texas and all U.S. ZIP codes nationally. Data reflects tax returns filed, not total population.