ZIP Code 78830 — Big Wells, TX
IRS Income Data, Tax Year 2022
$56,376
Average AGI
#20,911
National Rank
#1,227
TX State Rank
210
Tax Returns
Income Bracket Distribution
Percentage of tax returns in each AGI bracket for ZIP 78830.
Detailed Bracket Data
| Income Bracket | Returns | Total AGI | Avg AGI in Bracket | % of Returns |
|---|---|---|---|---|
| $1 - $25,000 | 90 | $1,265,000 | $14,055 | 42.9% |
| $25,000 - $50,000 | 50 | $1,774,000 | $35,480 | 23.8% |
| $50,000 - $75,000 | 40 | $2,629,000 | $65,725 | 19.1% |
| $75,000 - $100,000 | 0 | $0 | $0 | 0.0% |
| $100,000 - $200,000 | 30 | $6,171,000 | $205,700 | 14.3% |
| $200,000 or more | 0 | $0 | $0 | 0.0% |
| Total | 210 | $11,839,000 | $56,376 | 100% |
Nearby Major Cities
Closest cities by distance with significant tax filing activity.
| City | Distance | Avg AGI | Tax Returns |
|---|---|---|---|
| San Antonio, TX | 86 mi | $70,349 | 670,200 |
| Canyon Lake, TX | 117 mi | $101,141 | 77,460 |
| Corpus Christi, TX | 139 mi | $68,544 | 136,860 |
| Austin, TX | 162 mi | $148,579 | 509,170 |
| Pflugerville, TX | 176 mi | $87,252 | 57,190 |
| Round Rock, TX | 177 mi | $104,328 | 53,380 |
Similar ZIP Codes in Texas
| ZIP Code | City | Avg AGI | Nat. Rank |
|---|---|---|---|
| 76011 | Arlington | $56,375 | #20,913 |
| 76570 | Rosebud | $56,379 | #20,906 |
| 78229 | San Antonio | $56,410 | #20,888 |
| 75926 | Apple Springs | $56,412 | #20,886 |
| 75760 | Cushing | $56,328 | #20,952 |
| 78343 | Bishop | $56,431 | #20,873 |
| 79561 | Trent | $56,288 | #20,969 |
| 76837 | Eden | $56,237 | #20,998 |
Nearby ZIP Codes
Closest ZIP codes by geographic distance.
| ZIP Code | City | Distance | Avg AGI | Nat. Rank |
|---|---|---|---|---|
| 78834 | Carrizo Springs, TX | 10.4 mi | $55,200 | #21,593 |
| 78827 | Asherton, TX | 14.2 mi | $43,274 | #26,240 |
| 78839 | Crystal City, TX | 17.7 mi | $40,805 | #26,661 |
| 78017 | Dilley, TX | 25.2 mi | $59,453 | #18,981 |
| 78829 | Batesville, TX | 27.2 mi | $40,647 | #26,688 |
| 78014 | Cotulla, TX | 28.7 mi | $71,815 | #12,042 |
| 78061 | Pearsall, TX | 34.8 mi | $49,703 | #24,366 |
| 78852 | Eagle Pass, TX | 47.3 mi | $45,148 | #25,846 |
About This Data
Income data is based on IRS Statistics of Income (SOI) ZIP code data for Tax Year 2022. AGI (Adjusted Gross Income) represents gross income minus certain deductions. Rankings are calculated across 1,617 ZIP codes in Texas and all U.S. ZIP codes nationally. Data reflects tax returns filed, not total population.