ZIP Code 80612 — Carr, CO

IRS Income Data, Tax Year 2022

$85,151
Average AGI
#7,326
National Rank
#158
CO State Rank
330
Tax Returns

Income Bracket Distribution

Percentage of tax returns in each AGI bracket for ZIP 80612.

$1 - $25,000
21.2%
$25,000 - $50,000
18.2%
$50,000 - $75,000
15.2%
$75,000 - $100,000
12.1%
$100,000 - $200,000
24.2%
$200,000 or more
9.1%

Detailed Bracket Data

Income Bracket Returns Total AGI Avg AGI in Bracket % of Returns
$1 - $25,000 70 $773,000 $11,042 21.2%
$25,000 - $50,000 60 $2,191,000 $36,516 18.2%
$50,000 - $75,000 50 $2,835,000 $56,700 15.2%
$75,000 - $100,000 40 $3,357,000 $83,925 12.1%
$100,000 - $200,000 80 $10,782,000 $134,775 24.2%
$200,000 or more 30 $8,162,000 $272,066 9.1%
Total 330 $28,100,000 $85,151 100%

Nearby Major Cities

Closest cities by distance with significant tax filing activity.

City Distance Avg AGI Tax Returns
Fort Collins, CO 21 mi $87,917 85,650
Longmont, CO 33 mi $102,839 71,350
Northglenn, CO 48 mi $74,815 56,560
Arvada, CO 54 mi $90,319 62,540
Denver, CO 61 mi $113,649 344,530
Aurora, CO 63 mi $76,608 228,320

Similar ZIP Codes in Colorado

ZIP Code City Avg AGI Nat. Rank
80203 Denver $85,026 #7,354
80643 Keenesburg $84,995 #7,361
81069 Rye $85,582 #7,216
80018 Aurora $84,713 #7,422
80549 Wellington $84,482 #7,482
81403 $85,839 #7,154
80610 Ault $85,867 #7,143
80204 Denver $84,413 #7,494

Nearby ZIP Codes

Closest ZIP codes by geographic distance.

ZIP Code City Distance Avg AGI Nat. Rank
80650 Pierce, CO 7.4 mi $75,531 #10,430
80528 Zcta 80528, CO 9.7 mi $148,149 #1,786
80547 Timnath, CO 10.9 mi $201,784 #870
80543 Milliken, CO 14.6 mi $78,191 #9,415
80648 Nunn, CO 14.6 mi $81,124 #8,430
80610 Ault, CO 14.8 mi $85,867 #7,143
80538 Loveland, CO 16.8 mi $87,982 #6,677
80624 Gill, CO 16.9 mi $100,144 #4,647

About This Data

Income data is based on IRS Statistics of Income (SOI) ZIP code data for Tax Year 2022. AGI (Adjusted Gross Income) represents gross income minus certain deductions. Rankings are calculated across 398 ZIP codes in Colorado and all U.S. ZIP codes nationally. Data reflects tax returns filed, not total population.