ZIP Code 85128 — ZIP 85128, AZ

IRS Income Data, Tax Year 2022

$52,948
Average AGI
#22,861
National Rank
#223
AZ State Rank
7,820
Tax Returns

Income Bracket Distribution

Percentage of tax returns in each AGI bracket for ZIP 85128.

$1 - $25,000
27.1%
$25,000 - $50,000
33.4%
$50,000 - $75,000
18.9%
$75,000 - $100,000
9.7%
$100,000 - $200,000
9.5%
$200,000 or more
1.4%

Detailed Bracket Data

Income Bracket Returns Total AGI Avg AGI in Bracket % of Returns
$1 - $25,000 2,120 $28,777,000 $13,574 27.1%
$25,000 - $50,000 2,610 $96,898,000 $37,125 33.4%
$50,000 - $75,000 1,480 $90,913,000 $61,427 18.9%
$75,000 - $100,000 760 $65,045,000 $85,585 9.7%
$100,000 - $200,000 740 $96,409,000 $130,282 9.5%
$200,000 or more 110 $36,013,000 $327,390 1.4%
Total 7,820 $414,055,000 $52,948 100%

Nearby Major Cities

Closest cities by distance with significant tax filing activity.

City Distance Avg AGI Tax Returns
Chandler, AZ 30 mi $99,744 99,560
Gilbert, AZ 30 mi $111,812 64,340
Mesa, AZ 35 mi $77,112 226,980
Tempe, AZ 37 mi $84,787 72,680
Scottsdale, AZ 40 mi $203,585 144,180
Phoenix, AZ 43 mi $82,891 595,750

Similar ZIP Codes in Arizona

ZIP Code City Avg AGI Nat. Rank
85172 $52,965 #22,857
85648 Rio Rico $52,737 #22,967
85353 Tolleson $53,300 #22,676
85324 Rock Springs $53,337 #22,662
85323 Avondale $53,533 #22,538
85735 Tucson $53,593 #22,504
85029 Phoenix $52,300 #23,172
85041 Phoenix $52,138 #23,251

Nearby ZIP Codes

Closest ZIP codes by geographic distance.

ZIP Code City Distance Avg AGI Nat. Rank
85194 , AZ 5.9 mi $79,011 #9,129
85132 , AZ 12.2 mi $67,141 #14,466
85143 , AZ 13.2 mi $64,970 #15,700
85122 , AZ 13.7 mi $59,019 #19,251
85193 , AZ 17.4 mi $54,381 #22,061
85131 , AZ 17.5 mi $57,343 #20,347
85140 , AZ 18.0 mi $80,502 #8,634
85142 , AZ 18.7 mi $111,189 #3,510

About This Data

Income data is based on IRS Statistics of Income (SOI) ZIP code data for Tax Year 2022. AGI (Adjusted Gross Income) represents gross income minus certain deductions. Rankings are calculated across 293 ZIP codes in Arizona and all U.S. ZIP codes nationally. Data reflects tax returns filed, not total population.