ZIP Code 87044 — Ponderosa, NM
IRS Income Data, Tax Year 2022
$51,725
Average AGI
#23,451
National Rank
#111
NM State Rank
160
Tax Returns
Income Bracket Distribution
Percentage of tax returns in each AGI bracket for ZIP 87044.
Detailed Bracket Data
| Income Bracket | Returns | Total AGI | Avg AGI in Bracket | % of Returns |
|---|---|---|---|---|
| $1 - $25,000 | 50 | $642,000 | $12,840 | 31.3% |
| $25,000 - $50,000 | 40 | $1,220,000 | $30,500 | 25.0% |
| $50,000 - $75,000 | 50 | $3,322,000 | $66,440 | 31.3% |
| $75,000 - $100,000 | 0 | $0 | $0 | 0.0% |
| $100,000 - $200,000 | 20 | $3,092,000 | $154,600 | 12.5% |
| $200,000 or more | 0 | $0 | $0 | 0.0% |
| Total | 160 | $8,276,000 | $51,725 | 100% |
Nearby Major Cities
Closest cities by distance with significant tax filing activity.
| City | Distance | Avg AGI | Tax Returns |
|---|---|---|---|
| Albuquerque, NM | 43 mi | $71,705 | 276,890 |
| Pueblo, CO | 205 mi | $57,370 | 56,420 |
| Las Cruces, NM | 235 mi | $60,125 | 56,460 |
| Colorado Springs, CO | 242 mi | $81,033 | 259,240 |
| El Paso, TX | 270 mi | $56,636 | 303,970 |
| Amarillo, TX | 275 mi | $77,352 | 102,080 |
Similar ZIP Codes in New Mexico
| ZIP Code | City | Avg AGI | Nat. Rank |
|---|---|---|---|
| 88049 | Mimbres | $51,711 | #23,460 |
| 87552 | Pecos | $52,064 | #23,285 |
| 87002 | Boys Ranch | $52,068 | #23,282 |
| 87419 | Navajo Dam | $51,330 | #23,616 |
| 87801 | Socorro | $51,231 | #23,661 |
| 87539 | La Madera | $51,063 | #23,735 |
| 88318 | Corona | $51,006 | #23,766 |
| 87023 | Jarales | $52,594 | #23,023 |
Nearby ZIP Codes
Closest ZIP codes by geographic distance.
| ZIP Code | City | Distance | Avg AGI | Nat. Rank |
|---|---|---|---|---|
| 87048 | Corrales, NM | 3.9 mi | $150,505 | #1,722 |
| 87024 | Jemez Pueblo, NM | 5.2 mi | $39,769 | #26,810 |
| 87025 | Jemez Springs, NM | 5.5 mi | $90,555 | #6,142 |
| 87004 | Bernalillo, NM | 6.7 mi | $59,490 | #18,960 |
| 87043 | Placitas, NM | 6.7 mi | $124,355 | #2,695 |
| 87053 | Zia Pueblo, NM | 17.6 mi | $37,958 | #27,020 |
| 87083 | Cochiti Lake, NM | 19.9 mi | $58,290 | #19,727 |
| 87041 | Cochiti Pueblo, NM | 20.1 mi | $44,505 | #25,986 |
About This Data
Income data is based on IRS Statistics of Income (SOI) ZIP code data for Tax Year 2022. AGI (Adjusted Gross Income) represents gross income minus certain deductions. Rankings are calculated across 210 ZIP codes in New Mexico and all U.S. ZIP codes nationally. Data reflects tax returns filed, not total population.