ZIP Code 93727 — Fresno, CA

IRS Income Data, Tax Year 2022

$60,184
Average AGI
#18,553
National Rank
#1,113
CA State Rank
35,370
Tax Returns

About Fresno, CA

Agricultural hub and food processing center anchoring regional economy. Agricultural commodity trading and farming provide employment opportunities and wage growth. Affordable housing offset by California taxes. This employment base provides diverse income opportunity.

View full Fresno income profile →

Income Bracket Distribution

Percentage of tax returns in each AGI bracket for ZIP 93727.

$1 - $25,000
29.7%
$25,000 - $50,000
29.5%
$50,000 - $75,000
15.2%
$75,000 - $100,000
9.7%
$100,000 - $200,000
13.5%
$200,000 or more
2.5%

Detailed Bracket Data

Income Bracket Returns Total AGI Avg AGI in Bracket % of Returns
$1 - $25,000 10,500 $142,633,000 $13,584 29.7%
$25,000 - $50,000 10,420 $381,253,000 $36,588 29.5%
$50,000 - $75,000 5,360 $328,550,000 $61,296 15.2%
$75,000 - $100,000 3,440 $298,184,000 $86,681 9.7%
$100,000 - $200,000 4,780 $639,411,000 $133,767 13.5%
$200,000 or more 870 $338,699,000 $389,309 2.5%
Total 35,370 $2,128,730,000 $60,184 100%

Nearby Major Cities

Closest cities by distance with significant tax filing activity.

City Distance Avg AGI Tax Returns
Visalia, CA 46 mi $73,087 66,160
Modesto, CA 96 mi $70,394 115,060
Salinas, CA 104 mi $68,325 74,290
Bakersfield, CA 107 mi $61,290 184,850
Santa Clara, CA 116 mi $188,351 60,810
Sunnyvale, CA 116 mi $219,603 61,700

Similar ZIP Codes in California

ZIP Code City Avg AGI Nat. Rank
93306 Bakersfield $60,113 #18,590
95335 Cold Springs $60,091 #18,605
91352 Sun Valley $60,313 #18,478
96104 Cedarville $60,017 #18,649
92337 Fontana $60,015 #18,650
91945 Lemon Grove $60,363 #18,442
96107 Coleville $59,971 #18,671
90032 Los Angeles $60,410 #18,416

Nearby ZIP Codes

Closest ZIP codes by geographic distance.

ZIP Code City Distance Avg AGI Nat. Rank
93703 Fresno, CA 4.9 mi $38,382 #26,971
93626 Friant, CA 5.3 mi $175,514 #1,211
93726 Fresno, CA 5.4 mi $43,117 #26,275
93721 Fresno, CA 5.9 mi $53,344 #22,656
93611 Clovis, CA 6.6 mi $98,546 #4,841
93702 Fresno, CA 7.5 mi $34,378 #27,330
93619 , CA 7.8 mi $135,048 #2,210
93728 Fresno, CA 8.0 mi $44,550 #25,976

About This Data

Income data is based on IRS Statistics of Income (SOI) ZIP code data for Tax Year 2022. AGI (Adjusted Gross Income) represents gross income minus certain deductions. Rankings are calculated across 1,475 ZIP codes in California and all U.S. ZIP codes nationally. Data reflects tax returns filed, not total population.