ZIP Code 97380 — Siletz, OR
IRS Income Data, Tax Year 2022
$69,375
Average AGI
#13,293
National Rank
#185
OR State Rank
940
Tax Returns
Income Bracket Distribution
Percentage of tax returns in each AGI bracket for ZIP 97380.
Detailed Bracket Data
| Income Bracket | Returns | Total AGI | Avg AGI in Bracket | % of Returns |
|---|---|---|---|---|
| $1 - $25,000 | 260 | $3,383,000 | $13,011 | 27.7% |
| $25,000 - $50,000 | 250 | $9,252,000 | $37,008 | 26.6% |
| $50,000 - $75,000 | 160 | $9,854,000 | $61,587 | 17.0% |
| $75,000 - $100,000 | 100 | $9,101,000 | $91,010 | 10.6% |
| $100,000 - $200,000 | 140 | $18,766,000 | $134,042 | 14.9% |
| $200,000 or more | 30 | $14,857,000 | $495,233 | 3.2% |
| Total | 940 | $65,213,000 | $69,375 | 100% |
Nearby Major Cities
Closest cities by distance with significant tax filing activity.
| City | Distance | Avg AGI | Tax Returns |
|---|---|---|---|
| Salem, OR | 41 mi | $78,414 | 74,460 |
| Eugene, OR | 61 mi | $80,104 | 68,960 |
| Portland, OR | 80 mi | $101,703 | 342,400 |
| Vancouver, WA | 89 mi | $86,413 | 91,510 |
| Olympia, WA | 162 mi | $95,577 | 54,130 |
| Lacey, WA | 168 mi | $84,425 | 60,770 |
Similar ZIP Codes in Oregon
| ZIP Code | City | Avg AGI | Nat. Rank |
|---|---|---|---|
| 97051 | Saint Helens | $69,305 | #13,330 |
| 97367 | Lincoln City | $69,471 | #13,250 |
| 97525 | Gold Hill | $69,549 | #13,219 |
| 97016 | Westport | $69,111 | #13,427 |
| 97627 | Keno | $68,990 | #13,488 |
| 97404 | Eugene | $68,953 | #13,510 |
| 97390 | Tidewater | $69,860 | #13,055 |
| 97478 | Springfield | $68,782 | #13,601 |
Nearby ZIP Codes
Closest ZIP codes by geographic distance.
| ZIP Code | City | Distance | Avg AGI | Nat. Rank |
|---|---|---|---|---|
| 97357 | Logsden, OR | 3.3 mi | $48,615 | #24,789 |
| 97391 | Toledo, OR | 7.5 mi | $61,053 | #17,997 |
| 97369 | , OR | 10.8 mi | $106,123 | #4,005 |
| 97343 | Eddyville, OR | 11.2 mi | $85,655 | #7,199 |
| 97341 | Depoe Bay, OR | 11.7 mi | $76,403 | #10,064 |
| 97367 | Lincoln City, OR | 13.3 mi | $69,471 | #13,250 |
| 97366 | South Beach, OR | 15.4 mi | $98,082 | #4,914 |
| 97365 | Newport, OR | 16.1 mi | $77,334 | #9,722 |
About This Data
Income data is based on IRS Statistics of Income (SOI) ZIP code data for Tax Year 2022. AGI (Adjusted Gross Income) represents gross income minus certain deductions. Rankings are calculated across 348 ZIP codes in Oregon and all U.S. ZIP codes nationally. Data reflects tax returns filed, not total population.