ZIP Code 97473 — Scottsburg, OR
IRS Income Data, Tax Year 2022
$58,084
Average AGI
#19,865
National Rank
#284
OR State Rank
130
Tax Returns
Income Bracket Distribution
Percentage of tax returns in each AGI bracket for ZIP 97473.
Detailed Bracket Data
| Income Bracket | Returns | Total AGI | Avg AGI in Bracket | % of Returns |
|---|---|---|---|---|
| $1 - $25,000 | 50 | $550,000 | $11,000 | 38.5% |
| $25,000 - $50,000 | 30 | $957,000 | $31,900 | 23.1% |
| $50,000 - $75,000 | 30 | $2,455,000 | $81,833 | 23.1% |
| $75,000 - $100,000 | 0 | $0 | $0 | 0.0% |
| $100,000 - $200,000 | 20 | $3,589,000 | $179,450 | 15.4% |
| $200,000 or more | 0 | $0 | $0 | 0.0% |
| Total | 130 | $7,551,000 | $58,084 | 100% |
Nearby Major Cities
Closest cities by distance with significant tax filing activity.
| City | Distance | Avg AGI | Tax Returns |
|---|---|---|---|
| Eugene, OR | 43 mi | $80,104 | 68,960 |
| Salem, OR | 94 mi | $78,414 | 74,460 |
| Portland, OR | 141 mi | $101,703 | 342,400 |
| Vancouver, WA | 152 mi | $86,413 | 91,510 |
| Olympia, WA | 234 mi | $95,577 | 54,130 |
| Lacey, WA | 239 mi | $84,425 | 60,770 |
Similar ZIP Codes in Oregon
| ZIP Code | City | Avg AGI | Nat. Rank |
|---|---|---|---|
| 97830 | Kinzua | $58,100 | #19,860 |
| 97108 | Beaver | $58,172 | #19,810 |
| 97435 | Drain | $58,207 | #19,788 |
| 97875 | Stanfield | $58,270 | #19,744 |
| 97522 | Butte Falls | $58,344 | #19,693 |
| 97402 | Eugene | $58,403 | #19,655 |
| 97543 | Wilderville | $57,654 | #20,141 |
| 97071 | Woodburn | $57,653 | #20,143 |
Nearby ZIP Codes
Closest ZIP codes by geographic distance.
| ZIP Code | City | Distance | Avg AGI | Nat. Rank |
|---|---|---|---|---|
| 97436 | Elkton, OR | 15.1 mi | $82,716 | #7,975 |
| 97467 | Winchester Bay, OR | 15.9 mi | $51,680 | #23,474 |
| 97449 | Lakeside, OR | 16.1 mi | $57,179 | #20,438 |
| 97493 | Westlake, OR | 19.7 mi | $67,362 | #14,343 |
| 97462 | Oakland, OR | 23.7 mi | $63,816 | #16,384 |
| 97453 | Mapleton, OR | 23.7 mi | $59,047 | #19,232 |
| 97486 | Umpqua, OR | 24.7 mi | $80,700 | #8,573 |
| 97435 | Drain, OR | 24.7 mi | $58,207 | #19,788 |
About This Data
Income data is based on IRS Statistics of Income (SOI) ZIP code data for Tax Year 2022. AGI (Adjusted Gross Income) represents gross income minus certain deductions. Rankings are calculated across 348 ZIP codes in Oregon and all U.S. ZIP codes nationally. Data reflects tax returns filed, not total population.