ZIP Code 97501 — West Main, OR
IRS Income Data, Tax Year 2022
$55,618
Average AGI
#21,350
National Rank
#306
OR State Rank
21,360
Tax Returns
Income Bracket Distribution
Percentage of tax returns in each AGI bracket for ZIP 97501.
Detailed Bracket Data
| Income Bracket | Returns | Total AGI | Avg AGI in Bracket | % of Returns |
|---|---|---|---|---|
| $1 - $25,000 | 6,650 | $86,524,000 | $13,011 | 31.1% |
| $25,000 - $50,000 | 6,760 | $249,967,000 | $36,977 | 31.7% |
| $50,000 - $75,000 | 3,370 | $205,867,000 | $61,088 | 15.8% |
| $75,000 - $100,000 | 1,860 | $161,041,000 | $86,581 | 8.7% |
| $100,000 - $200,000 | 2,230 | $293,252,000 | $131,503 | 10.4% |
| $200,000 or more | 490 | $191,354,000 | $390,518 | 2.3% |
| Total | 21,360 | $1,188,005,000 | $55,618 | 100% |
Nearby Major Cities
Closest cities by distance with significant tax filing activity.
| City | Distance | Avg AGI | Tax Returns |
|---|---|---|---|
| Eugene, OR | 109 mi | $80,104 | 68,960 |
| Salem, OR | 169 mi | $78,414 | 74,460 |
| Portland, OR | 211 mi | $101,703 | 342,400 |
| Vancouver, WA | 222 mi | $86,413 | 91,510 |
| Sparks, NV | 246 mi | $78,073 | 57,990 |
| Reno, NV | 252 mi | $110,293 | 126,600 |
Similar ZIP Codes in Oregon
| ZIP Code | City | Avg AGI | Nat. Rank |
|---|---|---|---|
| 97434 | Dorena | $55,733 | #21,287 |
| 97430 | Greenleaf | $55,466 | #21,437 |
| 97544 | Williams | $56,054 | #21,104 |
| 97914 | Ontario | $56,196 | #21,016 |
| 97862 | Milton Freewater | $56,215 | #21,011 |
| 97429 | Days Creek | $56,596 | #20,759 |
| 97122 | Hebo | $54,559 | #21,953 |
| 97882 | Mcnary | $56,746 | #20,674 |
Nearby ZIP Codes
Closest ZIP codes by geographic distance.
| ZIP Code | City | Distance | Avg AGI | Nat. Rank |
|---|---|---|---|---|
| 97524 | Eagle Point, OR | 4.4 mi | $74,395 | #10,900 |
| 97503 | White City, OR | 9.0 mi | $51,996 | #23,321 |
| 97522 | Butte Falls, OR | 9.2 mi | $58,344 | #19,693 |
| 97539 | Shady Cove, OR | 9.7 mi | $63,991 | #16,281 |
| 97502 | Central Point, OR | 10.9 mi | $74,909 | #10,662 |
| 97504 | Medford, OR | 11.7 mi | $86,649 | #6,989 |
| 97541 | Trail, OR | 15.1 mi | $59,554 | #18,922 |
| 97525 | Gold Hill, OR | 15.9 mi | $69,549 | #13,219 |
About This Data
Income data is based on IRS Statistics of Income (SOI) ZIP code data for Tax Year 2022. AGI (Adjusted Gross Income) represents gross income minus certain deductions. Rankings are calculated across 348 ZIP codes in Oregon and all U.S. ZIP codes nationally. Data reflects tax returns filed, not total population.