ZIP Code 97733 — Crescent, OR
IRS Income Data, Tax Year 2022
$58,622
Average AGI
#19,517
National Rank
#276
OR State Rank
400
Tax Returns
Income Bracket Distribution
Percentage of tax returns in each AGI bracket for ZIP 97733.
Detailed Bracket Data
| Income Bracket | Returns | Total AGI | Avg AGI in Bracket | % of Returns |
|---|---|---|---|---|
| $1 - $25,000 | 120 | $1,603,000 | $13,358 | 30.0% |
| $25,000 - $50,000 | 110 | $3,824,000 | $34,763 | 27.5% |
| $50,000 - $75,000 | 60 | $3,620,000 | $60,333 | 15.0% |
| $75,000 - $100,000 | 40 | $3,601,000 | $90,025 | 10.0% |
| $100,000 - $200,000 | 70 | $10,801,000 | $154,300 | 17.5% |
| $200,000 or more | 0 | $0 | $0 | 0.0% |
| Total | 400 | $23,449,000 | $58,622 | 100% |
Nearby Major Cities
Closest cities by distance with significant tax filing activity.
| City | Distance | Avg AGI | Tax Returns |
|---|---|---|---|
| Eugene, OR | 81 mi | $80,104 | 68,960 |
| Salem, OR | 121 mi | $78,414 | 74,460 |
| Portland, OR | 152 mi | $101,703 | 342,400 |
| Vancouver, WA | 162 mi | $86,413 | 91,510 |
| Olympia, WA | 254 mi | $95,577 | 54,130 |
| Lacey, WA | 255 mi | $84,425 | 60,770 |
Similar ZIP Codes in Oregon
| ZIP Code | City | Avg AGI | Nat. Rank |
|---|---|---|---|
| 97368 | Otis | $58,616 | #19,518 |
| 97416 | Camas Valley | $58,823 | #19,392 |
| 97402 | Eugene | $58,403 | #19,655 |
| 97522 | Butte Falls | $58,344 | #19,693 |
| 97818 | Boardman | $58,957 | #19,308 |
| 97875 | Stanfield | $58,270 | #19,744 |
| 97435 | Drain | $58,207 | #19,788 |
| 97453 | Mapleton | $59,047 | #19,232 |
Nearby ZIP Codes
Closest ZIP codes by geographic distance.
| ZIP Code | City | Distance | Avg AGI | Nat. Rank |
|---|---|---|---|---|
| 97737 | Gilchrist, OR | 5.6 mi | $49,473 | #24,454 |
| 97739 | La Pine, OR | 18.6 mi | $61,542 | #17,700 |
| 97707 | Sunriver, OR | 28.4 mi | $132,067 | #2,331 |
| 97463 | Oakridge, OR | 41.6 mi | $50,022 | #24,226 |
| 97492 | Westfir, OR | 44.2 mi | $60,338 | #18,457 |
| 97702 | Bend, OR | 44.4 mi | $117,783 | #3,071 |
| 97731 | Diamond Lake, OR | 44.6 mi | $39,341 | #26,865 |
| 97701 | Bend, OR | 50.3 mi | $86,545 | #7,012 |
About This Data
Income data is based on IRS Statistics of Income (SOI) ZIP code data for Tax Year 2022. AGI (Adjusted Gross Income) represents gross income minus certain deductions. Rankings are calculated across 348 ZIP codes in Oregon and all U.S. ZIP codes nationally. Data reflects tax returns filed, not total population.