ZIP Code 97839 — Lexington, OR

IRS Income Data, Tax Year 2022

$86,623
Average AGI
#6,995
National Rank
#87
OR State Rank
170
Tax Returns

Income Bracket Distribution

Percentage of tax returns in each AGI bracket for ZIP 97839.

$1 - $25,000
29.4%
$25,000 - $50,000
17.7%
$50,000 - $75,000
23.5%
$75,000 - $100,000
0.0%
$100,000 - $200,000
29.4%
$200,000 or more
0.0%

Detailed Bracket Data

Income Bracket Returns Total AGI Avg AGI in Bracket % of Returns
$1 - $25,000 50 $645,000 $12,900 29.4%
$25,000 - $50,000 30 $1,173,000 $39,100 17.7%
$50,000 - $75,000 40 $3,040,000 $76,000 23.5%
$75,000 - $100,000 0 $0 $0 0.0%
$100,000 - $200,000 50 $9,868,000 $197,360 29.4%
$200,000 or more 0 $0 $0 0.0%
Total 170 $14,726,000 $86,623 100%

Nearby Major Cities

Closest cities by distance with significant tax filing activity.

City Distance Avg AGI Tax Returns
Vancouver, WA 144 mi $86,413 91,510
Portland, OR 146 mi $101,703 342,400
Puyallup, WA 171 mi $93,554 61,160
Seattle, WA 171 mi $160,981 394,040
Salem, OR 171 mi $78,414 74,460
Tukwila, WA 173 mi $76,396 57,200

Similar ZIP Codes in Oregon

ZIP Code City Avg AGI Nat. Rank
97504 Medford $86,649 #6,989
97401 Coburg $86,652 #6,988
97040 Mosier $86,661 #6,986
97701 Bend $86,545 #7,012
97023 Estacada $86,716 #6,967
97214 Portland $86,464 #7,027
97370 Philomath $86,878 #6,928
97306 Salem $86,342 #7,053

Nearby ZIP Codes

Closest ZIP codes by geographic distance.

ZIP Code City Distance Avg AGI Nat. Rank
97818 Boardman, OR 5.2 mi $58,957 #19,308
97843 Ione, OR 10.2 mi $88,631 #6,538
97836 Heppner, OR 13.6 mi $81,692 #8,270
97844 Irrigon, OR 14.7 mi $59,219 #19,128
97826 Echo, OR 25.3 mi $79,384 #9,003
97823 Condon, OR 29.5 mi $65,567 #15,346
97838 Hermiston, OR 29.6 mi $66,377 #14,902
97875 Stanfield, OR 31.0 mi $58,270 #19,744

About This Data

Income data is based on IRS Statistics of Income (SOI) ZIP code data for Tax Year 2022. AGI (Adjusted Gross Income) represents gross income minus certain deductions. Rankings are calculated across 348 ZIP codes in Oregon and all U.S. ZIP codes nationally. Data reflects tax returns filed, not total population.