ZIP Code 99156 — Newport, WA
IRS Income Data, Tax Year 2022
$70,872
Average AGI
#12,550
National Rank
#346
WA State Rank
3,890
Tax Returns
Income Bracket Distribution
Percentage of tax returns in each AGI bracket for ZIP 99156.
Detailed Bracket Data
| Income Bracket | Returns | Total AGI | Avg AGI in Bracket | % of Returns |
|---|---|---|---|---|
| $1 - $25,000 | 1,120 | $13,898,000 | $12,408 | 28.8% |
| $25,000 - $50,000 | 910 | $34,074,000 | $37,443 | 23.4% |
| $50,000 - $75,000 | 630 | $38,651,000 | $61,350 | 16.2% |
| $75,000 - $100,000 | 400 | $34,773,000 | $86,932 | 10.3% |
| $100,000 - $200,000 | 640 | $87,009,000 | $135,951 | 16.5% |
| $200,000 or more | 190 | $67,288,000 | $354,147 | 4.9% |
| Total | 3,890 | $275,693,000 | $70,872 | 100% |
Nearby Major Cities
Closest cities by distance with significant tax filing activity.
| City | Distance | Avg AGI | Tax Returns |
|---|---|---|---|
| Spokane, WA | 54 mi | $80,422 | 175,020 |
| Seattle, WA | 224 mi | $160,981 | 394,040 |
| Tukwila, WA | 227 mi | $76,396 | 57,200 |
| Everett, WA | 233 mi | $81,493 | 79,560 |
| Kent, WA | 234 mi | $86,753 | 62,730 |
| Bellevue, WA | 235 mi | $204,445 | 55,490 |
Similar ZIP Codes in Washington
| ZIP Code | City | Avg AGI | Nat. Rank |
|---|---|---|---|
| 98503 | Lacey | $70,761 | #12,597 |
| 99301 | Pasco | $70,704 | #12,628 |
| 99328 | Dayton | $70,675 | #12,644 |
| 98030 | $71,098 | #12,423 | |
| 98584 | Shelton | $71,106 | #12,418 |
| 98381 | Sekiu | $71,114 | #12,407 |
| 98823 | Ephrata | $71,133 | #12,394 |
| 99137 | Hunters | $71,213 | #12,363 |
Nearby ZIP Codes
Closest ZIP codes by geographic distance.
| ZIP Code | City | Distance | Avg AGI | Nat. Rank |
|---|---|---|---|---|
| 99119 | Cusick, WA | 7.0 mi | $66,587 | #14,780 |
| 99180 | Usk, WA | 14.9 mi | $68,064 | #13,957 |
| 83848 | Nordman, ID | 18.0 mi | $105,157 | #4,091 |
| 99153 | Metaline Falls, WA | 20.2 mi | $84,455 | #7,488 |
| 83821 | Coolin, ID | 20.5 mi | $104,843 | #4,131 |
| 99139 | Ione, WA | 20.9 mi | $65,229 | #15,546 |
| 83852 | Ponderay, ID | 22.9 mi | $74,223 | #10,962 |
| 83822 | Old Town, ID | 23.3 mi | $62,317 | #17,216 |
About This Data
Income data is based on IRS Statistics of Income (SOI) ZIP code data for Tax Year 2022. AGI (Adjusted Gross Income) represents gross income minus certain deductions. Rankings are calculated across 498 ZIP codes in Washington and all U.S. ZIP codes nationally. Data reflects tax returns filed, not total population.