ZIP Code 98381 — Sekiu, WA
IRS Income Data, Tax Year 2022
$71,114
Average AGI
#12,407
National Rank
#343
WA State Rank
140
Tax Returns
Income Bracket Distribution
Percentage of tax returns in each AGI bracket for ZIP 98381.
Detailed Bracket Data
| Income Bracket | Returns | Total AGI | Avg AGI in Bracket | % of Returns |
|---|---|---|---|---|
| $1 - $25,000 | 30 | $391,000 | $13,033 | 21.4% |
| $25,000 - $50,000 | 40 | $1,279,000 | $31,975 | 28.6% |
| $50,000 - $75,000 | 40 | $2,714,000 | $67,850 | 28.6% |
| $75,000 - $100,000 | 0 | $0 | $0 | 0.0% |
| $100,000 - $200,000 | 30 | $5,572,000 | $185,733 | 21.4% |
| $200,000 or more | 0 | $0 | $0 | 0.0% |
| Total | 140 | $9,956,000 | $71,114 | 100% |
Nearby Major Cities
Closest cities by distance with significant tax filing activity.
| City | Distance | Avg AGI | Tax Returns |
|---|---|---|---|
| Everett, WA | 103 mi | $81,493 | 79,560 |
| Olympia, WA | 110 mi | $95,577 | 54,130 |
| Lacey, WA | 113 mi | $84,425 | 60,770 |
| Bellevue, WA | 115 mi | $204,445 | 55,490 |
| Tacoma, WA | 116 mi | $86,184 | 103,560 |
| Renton, WA | 120 mi | $116,749 | 70,760 |
Similar ZIP Codes in Washington
| ZIP Code | City | Avg AGI | Nat. Rank |
|---|---|---|---|
| 98584 | Shelton | $71,106 | #12,418 |
| 98030 | $71,098 | #12,423 | |
| 98823 | Ephrata | $71,133 | #12,394 |
| 99137 | Hunters | $71,213 | #12,363 |
| 99156 | Newport | $70,872 | #12,550 |
| 98602 | Appleton | $71,370 | #12,275 |
| 98626 | Kelso | $71,420 | #12,250 |
| 98503 | Lacey | $70,761 | #12,597 |
Nearby ZIP Codes
Closest ZIP codes by geographic distance.
| ZIP Code | City | Distance | Avg AGI | Nat. Rank |
|---|---|---|---|---|
| 98326 | Clallam Bay, WA | 6.2 mi | $53,200 | #22,729 |
| 98305 | Beaver, WA | 19.6 mi | $71,810 | #12,045 |
| 98331 | Forks, WA | 21.6 mi | $67,280 | #14,393 |
| 98363 | Zcta 98363, WA | 27.4 mi | $72,175 | #11,890 |
| 98362 | Port Angeles, WA | 50.5 mi | $79,081 | #9,107 |
| 98526 | Amanda Park, WA | 59.7 mi | $44,214 | #26,053 |
| 98382 | Sequim, WA | 62.6 mi | $86,567 | #7,006 |
| 98250 | Friday Harbor, WA | 63.4 mi | $134,276 | #2,249 |
About This Data
Income data is based on IRS Statistics of Income (SOI) ZIP code data for Tax Year 2022. AGI (Adjusted Gross Income) represents gross income minus certain deductions. Rankings are calculated across 498 ZIP codes in Washington and all U.S. ZIP codes nationally. Data reflects tax returns filed, not total population.