ZIP Code 99501 — Anchorage, AK
IRS Income Data, Tax Year 2022
$94,289
Average AGI
#5,494
National Rank
#11
AK State Rank
7,560
Tax Returns
Income Bracket Distribution
Percentage of tax returns in each AGI bracket for ZIP 99501.
Detailed Bracket Data
| Income Bracket | Returns | Total AGI | Avg AGI in Bracket | % of Returns |
|---|---|---|---|---|
| $1 - $25,000 | 2,080 | $25,535,000 | $12,276 | 27.5% |
| $25,000 - $50,000 | 2,040 | $75,138,000 | $36,832 | 27.0% |
| $50,000 - $75,000 | 1,170 | $71,792,000 | $61,360 | 15.5% |
| $75,000 - $100,000 | 660 | $57,482,000 | $87,093 | 8.7% |
| $100,000 - $200,000 | 940 | $129,413,000 | $137,673 | 12.4% |
| $200,000 or more | 670 | $353,468,000 | $527,564 | 8.9% |
| Total | 7,560 | $712,828,000 | $94,289 | 100% |
Similar ZIP Codes in Alaska
| ZIP Code | City | Avg AGI | Nat. Rank |
|---|---|---|---|
| 99645 | Butte | $94,074 | #5,540 |
| 99669 | Soldotna | $93,753 | #5,589 |
| 99686 | Valdez | $93,404 | #5,650 |
| 99507 | Anchorage | $95,339 | #5,331 |
| 99801 | Juneau | $91,840 | #5,923 |
| 99709 | Fairbanks | $97,092 | #5,070 |
| 99672 | Sterling | $91,153 | #6,042 |
| 99502 | Anchorage | $97,954 | #4,927 |
Nearby ZIP Codes
Closest ZIP codes by geographic distance.
| ZIP Code | City | Distance | Avg AGI | Nat. Rank |
|---|---|---|---|---|
| 99577 | Eagle River, AK | 2.3 mi | $109,145 | #3,697 |
| 99505 | Fort Richardson, AK | 7.0 mi | $55,343 | #21,511 |
| 99567 | Chugiak, AK | 7.6 mi | $100,340 | #4,625 |
| 99506 | Elmendorf Afb, AK | 10.7 mi | $50,729 | #23,895 |
| 99504 | Anchorage, AK | 11.0 mi | $70,055 | #12,959 |
| 99540 | Indian, AK | 12.4 mi | $119,042 | #2,989 |
| 99508 | Anchorage, AK | 12.5 mi | $67,266 | #14,403 |
| 99507 | Anchorage, AK | 13.4 mi | $95,339 | #5,331 |
About This Data
Income data is based on IRS Statistics of Income (SOI) ZIP code data for Tax Year 2022. AGI (Adjusted Gross Income) represents gross income minus certain deductions. Rankings are calculated across 55 ZIP codes in Alaska and all U.S. ZIP codes nationally. Data reflects tax returns filed, not total population.